|
| OU 84, Montana State
76 - 11/24/00
- Hilo, HI |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Montana State
11-24-00 2:30 p.m. at Hilo, Hawaii
--------------------------------------------------------------------------------
VISITORS: Oklahoma 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 McGhee, Aaron f 12 17 0 0 8 9 1 3 4 5 32 0 1 0 0 30
34 Heywood, Jameel f 0 0 0 0 2 2 0 5 5 4 2 1 2 0 1 22
05 Johnson, Nolan g 2 6 0 0 1 2 1 1 2 1 5 2 2 0 0 23
10 Price, Hollis g 9 12 3 4 2 3 0 2 2 1 23 4 2 0 1 35
11 Raymond, J.R. g 1 5 1 3 0 0 0 1 1 3 3 0 3 0 0 17
14 Heskett, Tim 1 4 1 4 3 3 0 0 0 1 6 3 1 0 0 26
22 Newton, Kelley 2 5 2 4 1 2 2 1 3 1 7 1 1 0 0 25
32 Gilbert, Johnnie 3 3 0 0 0 1 2 4 6 2 6 2 0 0 3 22
TEAM ........................................ 3 0 3
TOTALS 30 52 7 15 17 22 9 17 26 18 84 13 12 0 5 200
TOT-FG 1stH: 16-27 59.3% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 57.7% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 13-16 81.3% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 77.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Montana State 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Rich, Aaron f 2 3 1 1 5 6 4 2 6 3 10 4 3 0 1 26
52 Lazosky, John f 9 15 5 9 0 0 0 4 4 1 23 2 2 0 0 32
44 Stirmlinger, Kyle c 3 3 0 0 1 3 2 3 5 4 7 4 2 0 1 20
20 Brown, Justin g 5 9 3 6 1 2 0 1 1 0 14 3 2 0 0 37
22 Clark, James g 3 4 0 0 0 1 1 0 1 1 6 4 3 0 0 14
04 Little, E.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10 Erickson, Jason 1 1 1 1 2 2 1 1 2 1 5 3 3 0 2 27
30 Conway, Pete 1 4 1 4 2 3 0 4 4 4 5 0 0 0 0 17
32 Plummer, Kenny 2 3 0 0 1 4 2 1 3 1 5 1 0 0 0 11
34 Duffy, Tom 0 4 0 0 1 2 0 0 0 3 1 0 1 0 0 13
TEAM ........................................ 0 2 2
TOTALS 26 46 11 21 13 23 10 18 28 18 76 21 16 0 4 200
TOT-FG 1stH: 15-24 62.5% 2ndH: 11-22 50.0% OT: 0-0 00.0% Game: 56.5% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 56.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Norm Barucki, Pat Santiago, Ron Omori
TECHNICAL FOULS:
Oklahoma - none
Montana State - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 50 34 84
Montana State 45 31 76
|