OU 87, Oral Roberts 53 - 12/21/95 - Tulsa, OK

 

 Oklahoma           44   43  - 87
 ORU                30   23  - 53
             
 OKLAHOMA       MIN     FG     3P   FT   RB   PF   TP
 Minor          36     11-21   3-9  1-1  12   2    26
 Abercrombie    32     4-8     0-0  3-3  13   1    11
 Foster         35     3-11    1-6  2-2  5    1    9
 Barnes         27     2-9     1-5  0-0  4    2    5
 Evans          24     8-11    0-0  4-4  8    3    20
 Hutton         2      0-1     0-0  0-1  0    1    0
 Erdmann        33     5-9     1-2  3-4  6    1    14
 Yanish         5      1-2     0-0  0-0  2    5    2
 Cotton         6      0-1     0-0  0-0  0    1    0    
 TOTALS         200   34-73   6-22 13-15 52   17   87   
                 
 ORU            MIN     FG     3P   FT   RB   PF   TP
 Walls          20     4-10    0-0  0-2  5    2    8
 Crenshaw       19     0-6     0-3  1-2  6    2    1
 Moses          27     7-12    0-0  0-0  7    1    14
 McClellan      34     1-5     0-3  0-0  1    3    2
 Gill           34     6-12    3-8  0-1  1    1    15
 Wilkerson      8      0-0     0-0  0-1  1    0    0
 Scruggs        16     3-9     0-0  1-2  1    0    7
 Porter         6      0-3     0-0  0-0  3    1    0
 Kruse          24     2-6     0-3  2-2  4    3    6
 Hanna          5      0-2     0-0  0-0  2    0    0
 Spanich        3      0-1     0-1  0-0  0    0    0
 Henderson      4      0-1     0-0  0-0  1    2    0
 TOTALS         200    23-67   3-18 4-10 36   15   53
 Assists - OU 12 (Foster 4); ORU - 14 (McClellan 5,
Gill 5).
 Turnovers - OU 12 (Foster 4); ORU 14 (McClellan 6).
 Blocks - OU 3 (Evans 2); ORU 5 (Scruggs 2).
 Steals - OU 7 (Foster 4); ORU 8 (Kruse 3).
 A- 9,031.   
 

If you have any comments or questions about this site, or you have suggestions about what you'd like to see here, please send us feedback.

© 1995-2000 Roadhouse Enterprises, L.L.C., all rights reserved. SoonerFans.COM is an independent site and is not affiliated with The University of Oklahoma.

SoonerFans.com Privacy Policy