Page 1 of 2 12 LastLast
Results 1 to 20 of 24
  1. #1
    SoonerFans.com Elite Member Jerk's Avatar
    Location
    Little Axe, OK
    Posts
    8,919
    vCash
    500

    Yellowstone earthquake activity

    I hope this thing waits until after January 8th

    God I hope we win number 8 before this thing blows.

    2.7 2009/01/01 05:51:24 44.548N 110.361W 0.2 60 km (38 mi) ESE of West Yellowstone, MT
    2.4 2009/01/01 03:13:52 44.541N 110.389W 0.2 58 km (36 mi) ESE of West Yellowstone, MT
    2.4 2009/01/01 03:12:57 44.325N 110.388W 37.0 68 km (42 mi) ESE of West Yellowstone, MT
    2.3 2009/01/01 03:06:51 44.529N 110.370W 0.5 60 km (37 mi) ESE of West Yellowstone, MT
    2.3 2009/01/01 03:02:57 44.528N 110.346W 0.2 62 km (39 mi) ESE of West Yellowstone, MT


    1.6 2008/12/31 23:59:39 44.504N 110.340W 0.9 63 km (39 mi) ESE of West Yellowstone, MT
    2.1 2008/12/31 22:29:09 44.507N 110.309W 1.5 64 km (40 mi) SSW of Cooke City-Silver Gate, MT
    2.2 2008/12/31 22:19:51 44.509N 110.350W 1.7 62 km (39 mi) ESE of West Yellowstone, MT
    1.5 2008/12/31 08:05:00 44.514N 110.360W 1.1 61 km (38 mi) ESE of West Yellowstone, MT
    3.3 2008/12/31 08:02:11 44.523N 110.361W 4.9 61 km (38 mi) ESE of West Yellowstone, MT
    1.6 2008/12/31 05:26:56 44.501N 110.385W 2.2 60 km (37 mi) ESE of West Yellowstone, MT
    1.4 2008/12/31 05:23:52 44.520N 110.371W 1.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.7 2008/12/31 04:52:19 44.503N 110.371W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/31 04:40:04 44.526N 110.368W 2.2 60 km (38 mi) ESE of West Yellowstone, MT
    1.4 2008/12/31 04:22:16 44.520N 110.382W 2.2 59 km (37 mi) ESE of West Yellowstone, MT
    2.7 2008/12/31 04:15:44 44.522N 110.372W 1.2 60 km (37 mi) ESE of West Yellowstone, MT
    1.5 2008/12/31 04:12:40 44.516N 110.373W 0.6 60 km (37 mi) ESE of West Yellowstone, MT
    1.8 2008/12/31 04:08:59 44.532N 110.381W 0.4 59 km (37 mi) ESE of West Yellowstone, MT
    0.6 2008/12/31 04:08:34 44.527N 110.367W 2.1 60 km (38 mi) ESE of West Yellowstone, MT
    2.4 2008/12/31 04:06:14 44.520N 110.371W 1.2 60 km (37 mi) ESE of West Yellowstone, MT
    1.9 2008/12/31 04:05:12 44.532N 110.380W 0.3 59 km (37 mi) ESE of West Yellowstone, MT
    1.3 2008/12/31 03:53:29 44.520N 110.364W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
    0.9 2008/12/31 03:52:59 44.504N 110.381W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    1.5 2008/12/31 03:52:23 44.546N 110.394W 0.7 58 km (36 mi) ESE of West Yellowstone, MT
    1.9 2008/12/31 03:43:37 44.524N 110.372W 1.5 60 km (37 mi) ESE of West Yellowstone, MT
    0.9 2008/12/31 03:26:38 44.523N 110.367W 0.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/31 03:26:01 44.532N 110.381W 2.0 59 km (37 mi) ESE of West Yellowstone, MT
    1.8 2008/12/31 03:23:43 44.530N 110.380W 1.0 59 km (37 mi) ESE of West Yellowstone, MT
    1.2 2008/12/31 03:23:07 44.529N 110.380W 0.9 59 km (37 mi) ESE of West Yellowstone, MT
    1.5 2008/12/31 03:21:49 44.521N 110.373W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    1.4 2008/12/31 03:16:44 44.527N 110.367W 0.8 60 km (38 mi) ESE of West Yellowstone, MT
    1.4 2008/12/31 03:14:42 44.568N 110.444W 7.2 53 km (33 mi) E of West Yellowstone, MT
    1.9 2008/12/31 03:13:50 44.531N 110.381W 2.1 59 km (37 mi) ESE of West Yellowstone, MT
    1.4 2008/12/31 03:11:14 44.518N 110.369W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/31 03:08:13 44.529N 110.377W 2.0 60 km (37 mi) ESE of West Yellowstone, MT
    0.9 2008/12/31 03:07:52 44.515N 110.367W 2.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/31 03:02:32 44.525N 110.378W 0.7 60 km (37 mi) ESE of West Yellowstone, MT
    1.3 2008/12/31 02:56:38 44.525N 110.371W 1.8 60 km (37 mi) ESE of West Yellowstone, MT
    1.1 2008/12/31 02:56:09 44.508N 110.362W 2.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/31 02:45:54 44.511N 110.361W 2.5 61 km (38 mi) ESE of West Yellowstone, MT
    1.7 2008/12/31 02:45:34 44.507N 110.364W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/31 02:45:02 44.516N 110.370W 2.3 61 km (38 mi) ESE of West Yellowstone, MT
    1.2 2008/12/31 02:37:18 44.512N 110.356W 1.5 62 km (38 mi) ESE of West Yellowstone, MT
    0.5 2008/12/31 02:35:21 44.724N 111.158W 6.7 8 km ( 5 mi) NNW of West Yellowstone, MT
    1.4 2008/12/31 02:34:27 44.522N 110.365W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/31 02:33:05 44.500N 110.369W 3.6 61 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/31 02:26:32 44.535N 110.365W 0.9 60 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/31 02:21:28 44.533N 110.380W 0.7 59 km (37 mi) ESE of West Yellowstone, MT
    0.9 2008/12/31 02:18:31 44.523N 110.367W 1.9 61 km (38 mi) ESE of West Yellowstone, MT
    1.4 2008/12/31 02:16:01 44.525N 110.373W 2.2 60 km (37 mi) ESE of West Yellowstone, MT
    1.3 2008/12/31 02:13:59 44.514N 110.370W 1.6 61 km (38 mi) ESE of West Yellowstone, MT
    2.6 2008/12/31 02:05:59 44.520N 110.368W 0.5 61 km (38 mi) ESE of West Yellowstone, MT
    3.6 2008/12/31 02:02:28 44.525N 110.362W 4.3 61 km (38 mi) ESE of West Yellowstone, MT
    1.2 2008/12/31 02:00:19 44.518N 110.366W 1.9 61 km (38 mi) ESE of West Yellowstone, MT
    2.5 2008/12/31 01:59:21 44.522N 110.362W 0.5 61 km (38 mi) ESE of West Yellowstone, MT
    3.0 2008/12/31 01:58:11 44.527N 110.369W 1.3 60 km (37 mi) ESE of West Yellowstone, MT
    1.1 2008/12/31 00:27:46 44.535N 110.355W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
    0.8 2008/12/31 00:22:00 44.531N 110.376W 1.2 60 km (37 mi) ESE of West Yellowstone, MT
    "When plunder becomes a way of life for a group of men living together in society, they create for themselves, in the course of time, a legal system that authorizes it and a moral code that glorifies it."
    - Fred Bastiat

  2. #2
    SoonerFans.com Elite Member Jerk's Avatar
    Location
    Little Axe, OK
    Posts
    8,919
    vCash
    500

    Re: Yellowstone earthquake activity

    0.1 2008/12/30 23:39:04 44.734N 111.217W 3.4 12 km ( 7 mi) NW of West Yellowstone, MT
    1.0 2008/12/30 23:19:28 44.528N 110.378W 1.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.5 2008/12/30 23:02:54 44.529N 110.358W 2.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.6 2008/12/30 22:59:03 44.531N 110.355W 2.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/30 22:58:39 44.528N 110.377W 2.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.1 2008/12/30 22:24:55 44.543N 110.344W 0.1 62 km (38 mi) SSW of Cooke City-Silver Gate, MT
    0.6 2008/12/30 22:24:26 44.551N 110.358W 2.1 60 km (38 mi) E of West Yellowstone, MT
    1.2 2008/12/30 22:22:43 44.526N 110.379W 1.1 59 km (37 mi) ESE of West Yellowstone, MT
    2.5 2008/12/30 22:17:41 44.530N 110.375W 1.1 60 km (37 mi) ESE of West Yellowstone, MT
    2.8 2008/12/30 22:06:40 44.529N 110.382W 1.6 59 km (37 mi) ESE of West Yellowstone, MT
    1.0 2008/12/30 21:49:57 44.726N 111.162W 7.4 8 km ( 5 mi) NNW of West Yellowstone, MT
    1.9 2008/12/30 13:21:32 44.535N 110.353W 0.0 61 km (38 mi) ESE of West Yellowstone, MT
    0.8 2008/12/30 12:06:13 44.535N 110.352W 0.2 61 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/30 12:05:33 44.731N 111.165W 7.3 9 km ( 6 mi) NNW of West Yellowstone, MT
    2.8 2008/12/30 12:05:13 44.540N 110.350W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/30 12:01:06 44.533N 110.359W 2.3 61 km (38 mi) ESE of West Yellowstone, MT
    2.8 2008/12/30 04:59:07 44.533N 110.374W 0.9 60 km (37 mi) ESE of West Yellowstone, MT
    1.5 2008/12/30 02:17:43 44.525N 110.379W 0.0 59 km (37 mi) ESE of West Yellowstone, MT
    1.4 2008/12/30 02:10:20 44.527N 110.380W 0.6 59 km (37 mi) ESE of West Yellowstone, MT
    0.8 2008/12/30 02:05:33 44.498N 110.389W 2.4 60 km (37 mi) ESE of West Yellowstone, MT
    "When plunder becomes a way of life for a group of men living together in society, they create for themselves, in the course of time, a legal system that authorizes it and a moral code that glorifies it."
    - Fred Bastiat

  3. #3
    SoonerFans.com Elite Member Jerk's Avatar
    Location
    Little Axe, OK
    Posts
    8,919
    vCash
    500

    Re: Yellowstone earthquake activity

    0.9 2008/12/29 23:05:34 44.477N 110.374W 2.9 62 km (38 mi) ESE of West Yellowstone, MT
    1.0 2008/12/29 21:02:27 44.503N 110.390W 2.4 59 km (37 mi) ESE of West Yellowstone, MT
    0.3 2008/12/29 20:45:59 44.517N 110.381W 2.2 60 km (37 mi) ESE of West Yellowstone, MT
    1.1 2008/12/29 20:16:31 44.524N 110.406W 1.6 57 km (36 mi) ESE of West Yellowstone, MT
    1.5 2008/12/29 20:11:35 44.552N 110.359W 2.1 60 km (38 mi) E of West Yellowstone, MT
    1.0 2008/12/29 20:08:25 44.499N 110.379W 2.2 60 km (37 mi) ESE of West Yellowstone, MT
    1.2 2008/12/29 20:02:08 44.595N 110.318W 13.0 56 km (35 mi) SSW of Cooke City-Silver Gate, MT
    1.1 2008/12/29 19:50:02 44.787N 110.996W 7.2 16 km (10 mi) NNE of West Yellowstone, MT
    0.9 2008/12/29 19:47:07 44.788N 110.994W 7.4 17 km (10 mi) NNE of West Yellowstone, MT
    1.2 2008/12/29 19:44:42 44.788N 110.995W 7.2 17 km (10 mi) NNE of West Yellowstone, MT
    0.5 2008/12/29 19:38:20 44.798N 110.988W 4.0 18 km (11 mi) NNE of West Yellowstone, MT
    1.2 2008/12/29 19:29:17 44.712N 111.147W 2.5 7 km ( 4 mi) NNW of West Yellowstone, MT
    0.9 2008/12/29 19:26:29 44.767N 110.959W 1.8 16 km (10 mi) NE of West Yellowstone, MT
    1.6 2008/12/29 19:25:29 44.787N 111.001W 7.5 16 km (10 mi) NNE of West Yellowstone, MT
    1.3 2008/12/29 19:13:36 44.516N 110.360W 2.5 61 km (38 mi) ESE of West Yellowstone, MT
    1.0 2008/12/29 19:00:37 44.553N 110.341W 2.2 61 km (38 mi) SSW of Cooke City-Silver Gate, MT
    1.0 2008/12/29 18:51:00 44.517N 110.354W 1.8 62 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/29 18:47:56 44.527N 110.381W 1.1 59 km (37 mi) ESE of West Yellowstone, MT
    2.3 2008/12/29 18:47:26 44.532N 110.359W 2.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.7 2008/12/29 18:35:08 44.530N 110.361W 2.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.5 2008/12/29 18:15:37 44.522N 110.360W 2.1 61 km (38 mi) ESE of West Yellowstone, MT
    2.1 2008/12/29 17:51:20 44.505N 110.373W 0.2 61 km (38 mi) ESE of West Yellowstone, MT
    1.0 2008/12/29 17:41:35 44.522N 110.361W 1.8 61 km (38 mi) ESE of West Yellowstone, MT
    2.8 2008/12/29 17:36:39 44.525N 110.362W 1.2 61 km (38 mi) ESE of West Yellowstone, MT
    0.8 2008/12/29 14:25:44 44.526N 110.362W 1.4 61 km (38 mi) ESE of West Yellowstone, MT
    2.4 2008/12/29 14:25:15 44.525N 110.360W 2.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.6 2008/12/29 14:18:51 44.521N 110.362W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
    1.8 2008/12/29 14:18:36 44.522N 110.359W 2.1 61 km (38 mi) ESE of West Yellowstone, MT
    2.9 2008/12/29 13:38:25 44.514N 110.381W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    2.3 2008/12/29 13:38:04 44.511N 110.385W 2.3 60 km (37 mi) ESE of West Yellowstone, MT
    1.0 2008/12/29 13:26:29 44.520N 110.355W 2.2 62 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/29 13:14:26 44.498N 110.364W 2.3 62 km (38 mi) ESE of West Yellowstone, MT
    1.4 2008/12/29 13:13:31 44.508N 110.359W 2.2 62 km (38 mi) ESE of West Yellowstone, MT
    0.9 2008/12/29 13:02:22 44.514N 110.380W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    0.8 2008/12/29 13:02:10 44.497N 110.413W 2.9 58 km (36 mi) ESE of West Yellowstone, MT
    2.2 2008/12/29 12:56:46 44.522N 110.365W 1.2 61 km (38 mi) ESE of West Yellowstone, MT
    1.2 2008/12/29 12:53:50 44.511N 110.377W 2.2 60 km (37 mi) ESE of West Yellowstone, MT
    1.1 2008/12/29 12:46:13 44.515N 110.386W 2.4 59 km (37 mi) ESE of West Yellowstone, MT
    0.7 2008/12/29 12:45:10 44.547N 110.362W 1.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.7 2008/12/29 12:44:50 44.525N 110.373W 0.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.7 2008/12/29 12:40:27 44.511N 110.379W 2.5 60 km (37 mi) ESE of West Yellowstone, MT
    2.4 2008/12/29 12:37:07 44.502N 110.366W 1.8 61 km (38 mi) ESE of West Yellowstone, MT
    1.2 2008/12/29 12:36:08 44.521N 110.385W 2.0 59 km (37 mi) ESE of West Yellowstone, MT
    1.7 2008/12/29 12:35:27 44.511N 110.385W 2.4 59 km (37 mi) ESE of West Yellowstone, MT
    2.9 2008/12/29 12:29:38 44.513N 110.381W 0.5 60 km (37 mi) ESE of West Yellowstone, MT
    2.5 2008/12/29 12:28:55 44.515N 110.381W 0.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.8 2008/12/29 12:26:21 44.519N 110.370W 2.0 60 km (38 mi) ESE of West Yellowstone, MT
    1.5 2008/12/29 12:24:43 44.520N 110.342W 2.3 63 km (39 mi) ESE of West Yellowstone, MT
    3.3 2008/12/29 12:14:49 44.521N 110.369W 1.8 60 km (38 mi) ESE of West Yellowstone, MT
    1.2 2008/12/29 11:47:45 44.523N 110.371W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    1.4 2008/12/29 11:40:00 44.533N 110.359W 4.8 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/29 09:32:12 44.494N 110.360W 2.4 62 km (39 mi) ESE of West Yellowstone, MT
    1.6 2008/12/29 09:31:55 44.491N 110.360W 2.3 62 km (39 mi) ESE of West Yellowstone, MT
    1.2 2008/12/29 09:15:28 44.480N 110.363W 2.3 62 km (39 mi) ESE of West Yellowstone, MT
    1.5 2008/12/29 07:58:37 44.486N 110.354W 1.3 63 km (39 mi) ESE of West Yellowstone, MT
    1.7 2008/12/29 03:25:18 44.523N 110.371W 2.4 60 km (37 mi) ESE of West Yellowstone, MT
    1.8 2008/12/29 02:14:04 44.527N 110.376W 0.3 60 km (37 mi) ESE of West Yellowstone, MT
    2.4 2008/12/29 01:57:55 44.527N 110.378W 0.5 60 km (37 mi) ESE of West Yellowstone, MT
    2.4 2008/12/29 01:28:24 44.527N 110.382W 0.4 59 km (37 mi) ESE of West Yellowstone, MT
    "When plunder becomes a way of life for a group of men living together in society, they create for themselves, in the course of time, a legal system that authorizes it and a moral code that glorifies it."
    - Fred Bastiat

  4. #4
    SoonerFans.com Elite Member Jerk's Avatar
    Location
    Little Axe, OK
    Posts
    8,919
    vCash
    500

    Re: Yellowstone earthquake activity

    2.0 2008/12/28 22:30:35 44.517N 110.372W 1.0 60 km (37 mi) ESE of West Yellowstone, MT
    2.3 2008/12/28 22:30:04 44.477N 110.349W 6.5 63 km (39 mi) ESE of West Yellowstone, MT
    1.7 2008/12/28 22:29:23 44.489N 110.354W 4.2 63 km (39 mi) ESE of West Yellowstone, MT
    2.4 2008/12/28 22:23:36 44.516N 110.361W 6.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 21:29:18 44.522N 110.385W 1.0 59 km (37 mi) ESE of West Yellowstone, MT
    2.8 2008/12/28 21:25:53 44.514N 110.370W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
    2.6 2008/12/28 16:57:56 44.521N 110.371W 1.4 60 km (37 mi) ESE of West Yellowstone, MT
    2.0 2008/12/28 16:08:25 44.506N 110.377W 1.4 60 km (37 mi) ESE of West Yellowstone, MT
    1.8 2008/12/28 15:34:34 44.527N 110.381W 0.5 59 km (37 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 15:32:54 44.534N 110.376W 2.0 60 km (37 mi) ESE of West Yellowstone, MT
    2.2 2008/12/28 15:24:20 44.525N 110.375W 0.3 60 km (37 mi) ESE of West Yellowstone, MT
    1.5 2008/12/28 14:02:58 44.515N 110.380W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    0.8 2008/12/28 14:02:40 44.481N 110.366W 4.4 62 km (39 mi) ESE of West Yellowstone, MT
    1.6 2008/12/28 13:56:30 44.505N 110.372W 2.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 13:52:56 44.509N 110.385W 2.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.5 2008/12/28 13:29:51 44.514N 110.381W 0.1 60 km (37 mi) ESE of West Yellowstone, MT
    1.0 2008/12/28 13:29:42 44.523N 110.378W 2.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.7 2008/12/28 13:17:28 44.522N 110.377W 2.0 60 km (37 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 13:02:51 44.520N 110.376W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    0.6 2008/12/28 13:02:34 44.533N 110.352W 5.6 61 km (38 mi) ESE of West Yellowstone, MT
    3.1 2008/12/28 12:55:17 44.511N 110.353W 0.7 62 km (38 mi) ESE of West Yellowstone, MT
    1.5 2008/12/28 12:49:31 44.521N 110.372W 2.5 60 km (37 mi) ESE of West Yellowstone, MT
    3.0 2008/12/28 12:32:15 44.511N 110.356W 2.7 62 km (38 mi) ESE of West Yellowstone, MT
    1.4 2008/12/28 09:32:05 44.514N 110.373W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    1.5 2008/12/28 08:52:38 44.505N 110.374W 2.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/28 08:45:24 44.509N 110.362W 2.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 08:43:08 44.500N 110.359W 2.4 62 km (38 mi) ESE of West Yellowstone, MT
    0.9 2008/12/28 0818 44.514N 110.353W 3.1 62 km (38 mi) ESE of West Yellowstone, MT
    2.0 2008/12/28 08:41:24 44.499N 110.361W 2.1 62 km (38 mi) ESE of West Yellowstone, MT
    0.8 2008/12/28 08:38:51 44.492N 110.364W 2.5 62 km (38 mi) ESE of West Yellowstone, MT
    2.8 2008/12/28 08:37:40 44.514N 110.359W 0.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.6 2008/12/28 07:39:16 44.498N 110.378W 2.6 60 km (38 mi) ESE of West Yellowstone, MT
    1.5 2008/12/28 07:11:26 44.495N 110.359W 2.2 62 km (39 mi) ESE of West Yellowstone, MT
    2.0 2008/12/28 07:09:49 44.513N 110.362W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
    0.2 2008/12/28 07:09:36 44.506N 110.363W 2.8 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 07:05:23 44.519N 110.381W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    1.2 2008/12/28 06:56:46 44.514N 110.364W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
    0.6 2008/12/28 06:56:23 44.497N 110.375W 5.8 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/28 06:18:00 44.517N 110.366W 2.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.7 2008/12/28 06:08:36 44.496N 110.365W 2.2 62 km (38 mi) ESE of West Yellowstone, MT
    1.6 2008/12/28 06:07:52 44.496N 110.365W 2.5 62 km (38 mi) ESE of West Yellowstone, MT
    1.7 2008/12/28 05:46:31 44.509N 110.362W 2.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/28 0546 44.468N 110.359W 2.4 63 km (39 mi) ESE of West Yellowstone, MT
    1.7 2008/12/28 0506 44.471N 110.367W 7.2 62 km (39 mi) ESE of West Yellowstone, MT
    2.0 2008/12/28 05:35:03 44.512N 110.362W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.6 2008/12/28 05:19:59 44.515N 110.371W 2.3 60 km (38 mi) ESE of West Yellowstone, MT
    2.3 2008/12/28 05:18:53 44.478N 110.365W 1.0 62 km (39 mi) ESE of West Yellowstone, MT
    1.8 2008/12/28 05:16:49 44.476N 110.368W 6.3 62 km (39 mi) ESE of West Yellowstone, MT
    0.7 2008/12/28 05:07:15 44.518N 110.388W 1.5 59 km (37 mi) ESE of West Yellowstone, MT
    0.6 2008/12/28 05:07:02 44.479N 110.370W 2.5 62 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/28 05:00:24 44.475N 110.372W 2.3 62 km (38 mi) ESE of West Yellowstone, MT
    1.8 2008/12/28 04:59:50 44.504N 110.365W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
    2.1 2008/12/28 04:37:53 44.515N 110.365W 0.0 61 km (38 mi) ESE of West Yellowstone, MT
    2.3 2008/12/28 04:02:25 44.484N 110.362W 0.5 62 km (39 mi) ESE of West Yellowstone, MT
    2.2 2008/12/28 03:52:06 44.479N 110.361W 6.4 62 km (39 mi) ESE of West Yellowstone, MT
    1.5 2008/12/28 03:49:46 44.482N 110.365W 2.4 62 km (39 mi) ESE of West Yellowstone, MT
    1.7 2008/12/28 03:46:08 44.510N 110.363W 1.5 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 02:51:10 44.515N 110.371W 0.4 60 km (38 mi) ESE of West Yellowstone, MT
    0.5 2008/12/28 02:50:38 44.558N 110.374W 16.3 59 km (37 mi) E of West Yellowstone, MT
    0.5 2008/12/28 02:32:53 44.514N 110.358W 4.7 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 02:32:34 44.509N 110.364W 2.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.0 2008/12/28 02:30:24 44.514N 110.381W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
    1.7 2008/12/28 02:29:57 44.560N 110.475W 3.2 51 km (32 mi) ESE of West Yellowstone, MT
    2.2 2008/12/28 02:25:14 44.508N 110.364W 1.9 61 km (38 mi) ESE of West Yellowstone, MT
    3.2 2008/12/28 02:23:57 44.511N 110.361W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.5 2008/12/28 02:19:26 44.509N 110.358W 2.1 62 km (38 mi) ESE of West Yellowstone, MT
    2.7 2008/12/28 02:16:57 44.510N 110.358W 2.6 62 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 02:14:12 44.489N 110.355W 2.2 62 km (39 mi) ESE of West Yellowstone, MT
    1.1 2008/12/28 02:13:54 44.507N 110.371W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 02:09:18 44.492N 110.366W 2.4 62 km (38 mi) ESE of West Yellowstone, MT
    2.0 2008/12/28 02:07:52 44.500N 110.361W 0.4 62 km (38 mi) ESE of West Yellowstone, MT
    2.1 2008/12/28 02:03:18 44.486N 110.356W 2.2 63 km (39 mi) ESE of West Yellowstone, MT
    1.3 2008/12/28 01:57:55 44.501N 110.359W 2.1 62 km (38 mi) ESE of West Yellowstone, MT
    0.9 2008/12/28 01:57:40 44.498N 110.359W 3.0 62 km (38 mi) ESE of West Yellowstone, MT
    0.6 2008/12/28 01:41:59 44.507N 110.359W 2.9 62 km (38 mi) ESE of West Yellowstone, MT
    1.5 2008/12/28 01:41:33 44.509N 110.359W 2.5 62 km (38 mi) ESE of West Yellowstone, MT
    2.2 2008/12/28 01:23:41 44.506N 110.369W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
    1.1 2008/12/28 01:22:46 44.499N 110.362W 2.5 62 km (38 mi) ESE of West Yellowstone, MT
    1.3 2008/12/28 01:22:24 44.499N 110.361W 2.3 62 km (38 mi) ESE of West Yellowstone, MT
    0.5 2008/12/28 01:22:11 44.524N 110.395W 2.6 58 km (36 mi) ESE of West Yellowstone, MT
    0.2 2008/12/28 01:16:05 44.503N 110.368W 5.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.7 2008/12/28 01:15:33 44.499N 110.364W 2.1 62 km (38 mi) ESE of West Yellowstone, MT
    1.0 2008/12/28 01:14:58 44.501N 110.380W 5.3 60 km (37 mi) ESE of West Yellowstone, MT
    1.9 2008/12/28 00:16:13 44.513N 110.374W 2.0 60 km (37 mi) ESE of West Yellowstone, MT
    2.5 2008/12/28 00:15:18 44.495N 110.359W 0.0 62 km (39 mi) ESE of West Yellowstone, MT
    "When plunder becomes a way of life for a group of men living together in society, they create for themselves, in the course of time, a legal system that authorizes it and a moral code that glorifies it."
    - Fred Bastiat

  5. #5
    SoonerFans.com Elite Member Jerk's Avatar
    Location
    Little Axe, OK
    Posts
    8,919
    vCash
    500

    Re: Yellowstone earthquake activity

    2.5 2008/12/27 23:37:41 44.492N 110.356W 2.6 62 km (39 mi) ESE of West Yellowstone, MT
    2.0 2008/12/27 23:37:20 44.497N 110.379W 2.1 60 km (38 mi) ESE of West Yellowstone, MT
    0.9 2008/12/27 23:15:20 44.506N 110.365W 2.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.0 2008/12/27 23:14:58 44.488N 110.357W 2.2 62 km (39 mi) ESE of West Yellowstone, MT
    2.2 2008/12/27 23:11:00 44.488N 110.359W 0.4 62 km (39 mi) ESE of West Yellowstone, MT
    1.3 2008/12/27 23:07:46 44.493N 110.367W 2.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/27 23:06:27 44.482N 110.370W 2.1 62 km (38 mi) ESE of West Yellowstone, MT
    2.4 2008/12/27 23:02:21 44.508N 110.364W 1.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.2 2008/12/27 23:01:38 44.497N 110.376W 2.3 61 km (38 mi) ESE of West Yellowstone, MT
    2.1 2008/12/27 23:00:46 44.493N 110.377W 2.4 61 km (38 mi) ESE of West Yellowstone, MT
    1.5 2008/12/27 22:59:31 44.510N 110.378W 1.8 60 km (37 mi) ESE of West Yellowstone, MT
    1.0 2008/12/27 22:59:03 44.498N 110.371W 3.0 61 km (38 mi) ESE of West Yellowstone, MT
    1.9 2008/12/27 22:52:01 44.499N 110.362W 2.1 62 km (38 mi) ESE of West Yellowstone, MT
