PDA

View Full Version : Harris Poll



tulsaOUfan
11/26/2006, 05:09 PM
1 Ohio State (114) 12-0 2850 1 W42-39 Michigan
2 USC 10-1 2711 2 at UCLA W44-24 Notre Dame
3 Michigan 11-1 2614 3 L39-42 at Ohio State
4 Florida 11-1 2528 4 Arkansas W21-14 at Florida State
5 LSU 10-2 2294 8 W31-26 at Arkansas
6 Wisconsin 11-1 2176 9 W35-3 Buffalo
7 Louisville 10-1 2175 10 Connecticut W48-24 at Pittsburgh
8 Arkansas 10-2 1890 6 at Florida L26-31 LSU
9 Boise State 12-0 1872 12 W38-7 at Nevada
10 Notre Dame 10-2 1765 5 L24-44 at USC
11 Oklahoma 10-2 1743 14 Nebraska W27-21 at Oklahoma State
12 Auburn 10-2 1680 13 W22-15 at Alabama
13 Rutgers 10-1 1558 15 at West Virginia W38-7 Syracuse
14 Virginia Tech 10-2 1298 17 W17-0 Virginia
15 West Virginia 9-2 1226 7 Rutgers L19-24 South Florida
16 Wake Forest 10-2 1071 20 at Georgia Tech W38-24 at Maryland
17 Texas 9-3 945 11 L7-12 Texas A&M
18 Tennessee 9-3 872 19 W17-12 Kentucky
19 Brigham Young 10-2 798 21 W33-31 at Utah
20 Nebraska 9-3 793 22 at Oklahoma W37-14 Colorado
21 California 8-3 598 23 Stanford L9-23 at USC
22 Georgia Tech 9-3 439 16 Wake Forest L12-15 at Georgia
23 Hawaii 10-2 370 25 Oregon State W42-35 Purdue
24 Texas A&M 9-3 349 28 W12-7 at Texas
25 Boston College 9-3 229 18 L14-17 at Miami (FL)

Others receiving votes:
TCU 109, Georgia 23, Penn State 15, Oregon State 14, Houston 12, Maryland 12, Clemson 7, South Florida 5, Minnesota 4, Missouri 3, Ohio 1, Rice 1.