PDA

View Full Version : Big 12 stats *** WEEK 3 ***



MRNOTDUCKS
9/18/2006, 09:44 PM
2006 Big 12 Football Team Statistics Through games of Sep 17, 2006



SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Oklahoma State...... 3 18 18 0 0 3 0 135 45.0
2. Nebraska............ 3 16 16 0 0 1 0 115 38.3
Texas............... 3 16 16 0 0 1 0 115 38.3
4. Texas A&M........... 3 16 15 0 0 1 0 114 38.0
5. Missouri............ 3 13 13 0 0 5 1 108 36.0
6. Kansas.............. 3 14 13 1 0 0 1 101 33.7
7. Oklahoma............ 3 10 10 0 0 8 0 94 31.3
8. Kansas State........ 3 10 9 1 0 7 0 92 30.7
9. Iowa State.......... 3 10 7 1 0 3 0 78 26.0
10.Texas Tech.......... 3 9 8 1 0 4 0 76 25.3
11.Baylor.............. 3 9 7 0 0 2 1 69 23.0
12.Colorado............ 3 2 2 0 0 3 0 23 7.7

SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Oklahoma State...... 3 3 2 1 0 1 0 25 8.3
2. Kansas State........ 3 4 3 0 0 1 0 30 10.0
3. Missouri............ 3 4 4 0 0 1 0 31 10.3
4. Texas A&M........... 3 4 4 0 0 2 0 34 11.3
5. Texas............... 3 5 5 0 0 1 0 38 12.7
6. Baylor.............. 3 5 5 0 0 3 0 44 14.7
7. Nebraska............ 3 6 6 0 0 1 0 45 15.0
8. Texas Tech.......... 3 5 2 0 0 6 0 50 16.7
9. Colorado............ 3 6 6 0 0 4 0 54 18.0
10.Oklahoma............ 3 8 8 0 0 5 0 71 23.7
11.Kansas.............. 3 9 4 1 0 4 1 74 24.7
12.Iowa State.......... 3 10 7 2 0 3 0 80 26.7

PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Texas Tech.......... 3 154 101 2 65.6 943 6.1 7 314.3
2. Baylor.............. 3 142 89 4 62.7 872 6.1 7 290.7
3. Missouri............ 3 112 74 2 66.1 785 7.0 7 261.7
4. Nebraska............ 3 79 54 1 68.4 712 9.0 8 237.3
5. Oklahoma............ 3 81 48 3 59.3 673 8.3 5 224.3
6. Iowa State.......... 3 78 46 1 59.0 589 7.6 3 196.3
7. Texas A&M........... 3 68 46 0 67.6 573 8.4 4 191.0
8. Oklahoma State...... 3 61 32 3 52.5 566 9.3 7 188.7
9. Kansas.............. 3 89 50 7 56.2 550 6.2 6 183.3
10.Kansas State........ 3 85 44 4 51.8 544 6.4 3 181.3
11.Texas............... 3 69 44 2 63.8 515 7.5 6 171.7
12.Colorado............ 3 55 25 1 45.5 267 4.9 0 89.0

PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Texas A&M........... 3 82 38 3 46.3 281 3.4 0 93.7
2. Missouri............ 3 90 49 5 54.4 381 4.2 3 127.0
3. Kansas State........ 3 91 52 4 57.1 486 5.3 3 162.0
4. Nebraska............ 3 72 38 1 52.8 495 6.9 4 165.0
5. Oklahoma State...... 3 78 42 4 53.8 510 6.5 0 170.0
6. Texas............... 3 74 44 0 59.5 536 7.2 4 178.7
7. Texas Tech.......... 3 94 58 2 61.7 547 5.8 4 182.3
8. Oklahoma............ 3 89 52 2 58.4 692 7.8 4 230.7
9. Baylor.............. 3 93 57 6 61.3 700 7.5 5 233.3
10.Colorado............ 3 95 65 2 68.4 719 7.6 4 239.7
11.Kansas.............. 3 128 61 1 47.7 730 5.7 4 243.3
12.Iowa State.......... 3 122 89 3 73.0 859 7.0 7 286.3

KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Oklahoma State...... 3 4 161 1 40.2
2. Kansas State........ 3 5 201 1 40.2
3. Texas A&M........... 3 6 175 0 29.2
4. Baylor.............. 3 9 246 0 27.3
5. Kansas.............. 3 13 345 0 26.5
6. Oklahoma............ 3 11 290 0 26.4
7. Texas Tech.......... 3 6 133 0 22.2
8. Missouri............ 3 4 84 0 21.0
9. Texas............... 3 4 81 0 20.2
10.Nebraska............ 3 4 74 0 18.5
11.Iowa State.......... 3 10 176 0 17.6
12.Colorado............ 3 8 133 0 16.6

PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Texas............... 3 10 437 43.7 14 1.4 0 42.3
2. Oklahoma State...... 3 11 574 52.2 65 5.9 3 40.8
3. Texas A&M........... 3 7 349 49.9 50 7.1 1 39.9
4. Oklahoma............ 3 12 521 43.4 37 3.1 1 38.7
5. Texas Tech.......... 3 13 572 44.0 60 4.6 1 37.8
6. Nebraska............ 3 9 361 40.1 20 2.2 1 35.7
7. Baylor.............. 3 18 781 43.4 45 2.5 5 35.3
8. Kansas.............. 3 14 495 35.4 12 0.9 1 33.1
9. Colorado............ 3 20 808 40.4 151 7.6 0 32.8
10.Missouri............ 3 11 397 36.1 16 1.5 1 32.8
11.Iowa State.......... 3 11 418 38.0 63 5.7 1 30.5
12.Kansas State........ 3 9 270 30.0 26 2.9 1 24.9

|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Oklahoma State...... 3 4 4 8 1 3 4 +4 1.33
2. Missouri............ 3 3 5 8 3 2 5 +3 1.00
Baylor.............. 3 4 6 10 3 4 7 +3 1.00
4. Iowa State.......... 3 1 3 4 1 1 2 +2 0.67
Nebraska............ 3 5 1 6 3 1 4 +2 0.67
6. Colorado............ 3 3 2 5 3 1 4 +1 0.33
Kansas State........ 3 2 4 6 1 4 5 +1 0.33
Texas A&M........... 3 3 3 6 5 0 5 +1 0.33
9. Texas Tech.......... 3 1 2 3 1 2 3 +0 0.00
10.Oklahoma............ 3 4 2 6 4 3 7 -1 -0.33
11.Texas............... 3 3 0 3 4 2 6 -3 -1.00
12.Kansas.............. 3 1 1 2 2 7 9 -7 -2.33

RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Texas............... 3 118 714 6.1 7 238.0
2. Texas A&M........... 3 125 671 5.4 12 223.7
Missouri............ 3 122 671 5.5 6 223.7
4. Oklahoma State...... 3 128 647 5.1 9 215.7
5. Nebraska............ 3 134 581 4.3 8 193.7
6. Oklahoma............ 3 107 531 5.0 5 177.0
7. Kansas.............. 3 111 518 4.7 6 172.7
8. Iowa State.......... 3 114 467 4.1 7 155.7
9. Kansas State........ 3 85 364 4.3 4 121.3
10.Colorado............ 3 109 314 2.9 2 104.7
11.Texas Tech.......... 3 56 279 5.0 2 93.0
12.Baylor.............. 3 42 57 1.4 0 19.0

RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Texas............... 3 77 75 1.0 1 25.0
2. Missouri............ 3 80 132 1.6 0 44.0
3. Kansas State........ 3 98 202 2.1 0 67.3
4. Kansas.............. 3 83 214 2.6 4 71.3
5. Oklahoma State...... 3 104 227 2.2 2 75.7
6. Colorado............ 3 106 247 2.3 2 82.3
7. Iowa State.......... 3 88 255 2.9 3 85.0
8. Baylor.............. 3 108 296 2.7 0 98.7
9. Nebraska............ 3 99 396 4.0 2 132.0
10.Texas Tech.......... 3 104 418 4.0 1 139.3
11.Texas A&M........... 3 110 455 4.1 4 151.7
12.Oklahoma............ 3 112 497 4.4 4 165.7

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Missouri............ 3 671 785 234 1456 6.2 13 485.3
2. Nebraska............ 3 581 712 213 1293 6.1 16 431.0
3. Texas A&M........... 3 671 573 193 1244 6.4 16 414.7
4. Texas............... 3 714 515 187 1229 6.6 13 409.7
5. Texas Tech.......... 3 279 943 210 1222 5.8 9 407.3
6. Oklahoma State...... 3 647 566 189 1213 6.4 16 404.3
7. Oklahoma............ 3 531 673 188 1204 6.4 10 401.3
8. Kansas.............. 3 518 550 200 1068 5.3 12 356.0
9. Iowa State.......... 3 467 589 192 1056 5.5 10 352.0
10.Baylor.............. 3 57 872 184 929 5.0 7 309.7
11.Kansas State........ 3 364 544 170 908 5.3 7 302.7
12.Colorado............ 3 314 267 164 581 3.5 2 193.7

TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Missouri............ 3 132 381 170 513 3.0 3 171.0
2. Texas............... 3 75 536 151 611 4.0 5 203.7
3. Kansas State........ 3 202 486 189 688 3.6 3 229.3
4. Texas A&M........... 3 455 281 192 736 3.8 4 245.3
5. Oklahoma State...... 3 227 510 182 737 4.0 2 245.7
6. Nebraska............ 3 396 495 171 891 5.2 6 297.0
7. Kansas.............. 3 214 730 211 944 4.5 8 314.7
8. Texas Tech.......... 3 418 547 198 965 4.9 5 321.7
9. Colorado............ 3 247 719 201 966 4.8 6 322.0
10.Baylor.............. 3 296 700 201 996 5.0 5 332.0
11.Iowa State.......... 3 255 859 210 1114 5.3 10 371.3
12.Oklahoma............ 3 497 692 201 1189 5.9 8 396.3

PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Iowa State.......... 3 3 71 0 23.7
2. Oklahoma State...... 3 14 276 0 19.7
3. Kansas State........ 3 6 110 1 18.3
4. Kansas.............. 3 7 112 2 16.0
5. Texas............... 3 10 140 1 14.0
6. Oklahoma............ 3 10 139 0 13.9
7. Nebraska............ 3 15 153 0 10.2
8. Texas A&M........... 3 10 90 0 9.0
9. Missouri............ 3 11 63 0 5.7
10.Baylor.............. 3 10 55 0 5.5
11.Colorado............ 3 7 32 0 4.6
12.Texas Tech.......... 3 14 62 0 4.4

PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Nebraska............ 3 79 54 .684 1 712 8 174.9
2. Oklahoma State...... 3 61 32 .525 3 566 7 158.4
3. Texas A&M........... 3 68 46 .676 0 573 4 157.8
4. Texas............... 3 69 44 .638 2 515 6 149.4
5. Oklahoma............ 3 81 48 .593 3 673 5 142.0
6. Missouri............ 3 112 74 .661 2 785 7 142.0
7. Iowa State.......... 3 78 46 .590 1 589 3 132.5
8. Texas Tech.......... 3 154 101 .656 2 943 7 129.4
9. Baylor.............. 3 142 89 .627 4 872 7 124.9
10.Kansas.............. 3 89 50 .562 7 550 6 114.6
11.Kansas State........ 3 85 44 .518 4 544 3 107.8
12.Colorado............ 3 55 25 .455 1 267 0 82.6

PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Texas A&M........... 3 82 38 3 46.3 281 0 67.8
2. Missouri............ 3 90 49 5 54.4 381 3 89.9
3. Oklahoma State...... 3 78 42 4 53.8 510 0 98.5
4. Kansas State........ 3 91 52 4 57.1 486 3 104.1
5. Kansas.............. 3 128 61 1 47.7 730 4 104.3
6. Texas Tech.......... 3 94 58 2 61.7 547 4 120.4
7. Nebraska............ 3 72 38 1 52.8 495 4 126.1
8. Baylor.............. 3 93 57 6 61.3 700 5 129.4
9. Oklahoma............ 3 89 52 2 58.4 692 4 134.1
10.Texas............... 3 74 44 0 59.5 536 4 138.1
11.Colorado............ 3 95 65 2 68.4 719 4 141.7
12.Iowa State.......... 3 122 89 3 73.0 859 7 146.1

FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Missouri............ 3 35 37 2 74
2. Nebraska............ 3 36 33 1 70
Texas Tech.......... 3 16 46 8 70
4. Texas............... 3 40 20 9 69
5. Texas A&M........... 3 37 24 4 65
6. Iowa State.......... 3 31 25 3 59
7. Kansas.............. 3 29 22 6 57
8. Baylor.............. 3 6 44 6 56
9. Oklahoma............ 3 22 30 3 55
Oklahoma State...... 3 32 19 4 55
11.Kansas State........ 3 19 24 7 50
12.Colorado............ 3 21 11 2 34

OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Texas............... 3 6 23 5 34
2. Missouri............ 3 11 20 4 35
3. Oklahoma State...... 3 13 22 4 39
4. Kansas State........ 3 14 21 6 41
5. Texas A&M........... 3 26 13 7 46
Nebraska............ 3 18 25 3 46
7. Kansas.............. 3 13 30 4 47
8. Texas Tech.......... 3 17 30 2 49
9. Baylor.............. 3 15 30 5 50
10.Colorado............ 3 15 37 4 56
11.Oklahoma............ 3 27 29 1 57
12.Iowa State.......... 3 16 42 4 62

SACKS BY G Sacks Yards
---------------------------------------
1. Missouri............ 3 14 89
2. Oklahoma State...... 3 11 70
3. Kansas State........ 3 10 58
Colorado............ 3 10 71
Texas............... 3 10 85
6. Kansas.............. 3 7 44
Iowa State.......... 3 7 47
8. Texas A&M........... 3 6 41
9. Baylor.............. 3 5 37
10.Nebraska............ 3 3 24
11.Texas Tech.......... 3 2 6
Oklahoma............ 3 2 11

goingoneight
9/18/2006, 10:27 PM
WOW!!! Oklahoma State could 'win it all' this year!!!

To think everyone was wondering if they'd 'win at all' this year... :D

Egeo
9/18/2006, 11:20 PM
at this point, those stats mean nothing as evidenced by the osu leaderboard

Texas Golfer
9/18/2006, 11:23 PM
I never thought I'd ever see OU at the bottom of the Big XII in defense!