PDA

View Full Version : New Polls out (May 8)



SeattleOUstudent
5/10/2006, 10:29 PM
#Baseball America Poll#
-----------------------
The Baseball America Division I Top 25 college baseball
poll, with this season's record and last week's ranking:
(Records through May 7, 2006)
TEAM PVS
---- ---
1. RICE (39-9) 1
2. NORTH CAROLINA (39-8) 2
3. CS FULLERTON (35-12) 4
4. OREGON ST (34-11) 5
5. NEBRASKA (36-8) 3
6. TEXAS (36-15) 7
7. CLEMSON (33-13) 8
8. KENTUCKY (37-11) 11
9. OKLAHOMA (37-13) 9
10. ARKANSAS (34-15) 14
11. NOTRE DAME (37-11) 10
12. ALABAMA (34-16) 6
13. VIRGINIA (39-10) 13
14. HOUSTON (34-17) 15
15. GEORGIA TECH (36-12) 16
16. GEORGIA (31-16) NR
17. FLORIDA ST (37-12) 17
18. ARIZONA ST (30-16) 20
19. SOUTH CAROLINA (32-16) 12
20. PEPPERDINE (33-17) 21
21. COLL OF CHARLTN (33-11) 19
22. OLE MISS (31-18) 18
23. MIAMI FL (32-16) 24
24. OKLAHOMA ST (33-13) NR
25. OLD DOMINION (37-9) 25
Dropped Out: No. 22 WASHINGTON, No. 23 VANDERBILT

#Sports Weekly/ESPN College Coaches Top 25 Poll#
------------------------------------------------
Sports Weekly/ESPN College Coaches Top 25 Poll
(Records through May 7, 2006)
TEAM PTS PVS
---- --- ---
1. RICE (30) (39-9) 892 1
2. NORTH CAROLINA (3) (39-8) 861 2
3. CS FULLERTON (3) (35-12) 814 4
4. TEXAS (36-15) 774 7
5. OREGON ST (34-11) 731 5
6. NEBRASKA (36-8) 712 3
7. CLEMSON (33-13) 613 9
8. OKLAHOMA (37-13) 604 8
9. GEORGIA TECH (36-12) 560 13
10. KENTUCKY (37-11) 532 14
11. VIRGINIA (39-10) 524 11
12. ALABAMA (34-16) 509 6
13. FLORIDA ST (37-12) 498 12
14. ARKANSAS (34-15) 481 16
15. SOUTH CAROLINA (32-16) 308 10
16. NC STATE (33-15) 299 17
17. ARIZONA ST (30-16) 279 19
18. NOTRE DAME (37-11-1) 274 15
19. MISSISSIPPI ST (33-16) 224 21
20. MIAMI FL (32-16) 222 20
21. HOUSTON (34-17) 216 22
22. GEORGIA (31-16) 208 25
23. OLE MISS (31-18) 95 18
24. OLD DOMINION (37-9) 59 24
25. HAWAII (37-12) 48 NR

#Collegiate Baseball Division I Poll#
-------------------------------------
The Collegiate Baseball Division I Top 30 poll, with season
record, total points and previous ranking:
(Records through May 7, 2006)
TEAM PVS
---- ---
1. NORTH CAROLINA (39-8) 1
2. RICE (39-9) 2
3. CS FULLERTON (35-12) 4
4. TEXAS (36-15) 7
5. OREGON ST (34-11) 6
6. NEBRASKA (36-8) 3
7. KENTUCKY (37-11) 15
8. ALABAMA (34-16) 5
9. CLEMSON (33-13) 9
10. HOUSTON (34-17) 10
11. OKLAHOMA (37-13) 11
12. VIRGINIA (39-10) 12
13. ARKANSAS (34-15) 23
14. NOTRE DAME (37-11) 8
15. FLORIDA ST (37-12) 13
16. GEORGIA TECH (36-12) 14
17. MIAMI FL (32-16) 16
18. NC STATE (33-15) 18
19. WAKE FOREST (31-15) 21
20. ARIZONA ST (30-16) 20
21. TULANE (34-16) 28
22. SOUTHERN MISS (34-16) 29
23. OLE MISS (31-18) 17
24. SOUTH CAROLINA (32-16) 19
25. GEORGIA (31-16) NR
26. OKLAHOMA ST (33-13) NR
27. OLD DOMINION (37-9) 25
28. PEPPERDINE (33-17) 27
29. HAWAII (37-12) NR
30. WINTHROP (37-12) 30

NormanPride
5/11/2006, 11:11 AM
So, in people's opinion, are we going to be hosting a regional?

SeattleOUstudent
5/11/2006, 12:03 PM
If we get 2/3 out of OSU this weekend and 2/3 from Nebraska and a decent showing at the Big 12 Tourney in 2 weeks, we will be a top 8. We might be able to even drop one of the two series and still be able to clean house at Big 12 and still get it. Who knows. We lost 2 games and didnt drop in any of the polls.

Oklahoman has a pretty good article from today.
http://newsok.com/article/1840640/

AustinTXHorn
5/12/2006, 12:27 PM
So, in people's opinion, are we going to be hosting a regional?
About 90% lock to host.

Unless you guys lose 2 of 3 to Oklahoma State and get swept by Nebraska, you will host.

OKC-SLC
5/12/2006, 09:20 PM
sweet.