PDA

View Full Version : New Polls out



SleestakSooner
5/1/2006, 05:07 PM
Sooners move up again in two of the three polls. OU didn't move at all in the USA Today poll but Hook 'em leap frogged us to the 7th spot.

http://sports.espn.go.com/ncaa/ranking?key=BBDBBAMERICA

use the drop down menu to switch to different polls for link above. :D

SeattleOUstudent
5/1/2006, 05:54 PM
#Baseball America Poll#
-----------------------
The Baseball America Division I Top 25 college baseball
poll, with this season's record and last week's ranking:
(Records through April 30, 2006)
TEAM PVS
---- ---
1. RICE (39-9) 2
2. NORTH CAROLINA (39-8) 3
3. NEBRASKA (36-6) 4
4. CS FULLERTON (33-11) 1
5. OREGON ST (32-10) 5
6. ALABAMA (34-13) 6
7. TEXAS (31-15) 7
8. CLEMSON (33-13) 9
9. OKLAHOMA (35-11) 10
10. NOTRE DAME (35-9) 12
11. KENTUCKY (34-11) 13
12. SOUTH CAROLINA (32-13) 14
13. VIRGINIA (38-10) 20
14. ARKANSAS (31-14) 11
15. HOUSTON (31-16) 19
16. GEORGIA TECH (33-12) 8
17. FLORIDA ST (35-11) 15
18. OLE MISS (30-15) 23
19. COLL OF CHARLTN (33-10) 17
20. ARIZONA ST (29-16) 16
21. PEPPERDINE (30-16) NR
22. WASHINGTON (30-16) NR
23. VANDERBILT (27-18) 21
24. MIAMI FL (29-16) NR
25. OLD DOMINION (35-8) 25
Dropped Out: No. 18 NC STATE, No. 22 UCLA, No. 24
MISSISSIPPI ST

SeattleOUstudent
5/1/2006, 05:56 PM
#Collegiate Baseball Division I Poll#
-------------------------------------
The Collegiate Baseball Division I Top 30 poll, with season
record, total points and previous ranking:
(Records through April 30, 2006)
TEAM PVS
---- ---
1. NORTH CAROLINA (39-8) 1
2. RICE (39-9) 3
3. NEBRASKA (36-6) 4
4. CS FULLERTON (33-11) 2
5. ALABAMA (34-13) 6
6. OREGON ST (32-10) 7
7. TEXAS (31-15) 9
8. NOTRE DAME (35-9-1) 8
9. CLEMSON (33-13) 12
10. HOUSTON (31-16) 13
11. OKLAHOMA (35-11) 14
12. VIRGINIA (38-10) 15
13. FLORIDA ST (35-11) 10
14. GEORGIA TECH (33-12) 5
15. KENTUCKY (34-11) 18
16. MIAMI FL (29-16) 17
17. OLE MISS (30-15) 22
18. NC STATE (32-15) 11
19. SOUTH CAROLINA (32-12) 19
20. ARIZONA ST (29-16) 16
21. WAKE FOREST (30-14) 21
22. WASHINGTON (30-16) 27
23. ARKANSAS (31-14) 23
24. VANDERBILT (27-18) 24
25. OLD DOMINION (35-8) 25
26. TROY (34-12) NR
27. PEPPERDINE (30-16) 28
28. TULANE (30-16) NR
29. SOUTHERN MISS (31-16) NR
30. WINTHROP (33-12) 30
Dropped Out: No. 20 MISSISSIPPI ST, No. 26 COLL OF CHARLTN,
No. 29 BAYLOR

SeattleOUstudent
5/1/2006, 05:56 PM
#Sports Weekly/ESPN College Coaches Top 25 Poll#
------------------------------------------------
Sports Weekly/ESPN College Coaches Top 25 Poll
(Records through April 23, 2006)
TEAM PTS PVS
---- --- ---
1. RICE (23) (35-9) 877 1
2. CS FULLERTON (7) (31-10) 844 2
3. NORTH CAROLINA (2) (34-8) 821 3
4. NEBRASKA (3) (32-6) 818 4
5. GEORGIA TECH (1) (32-9) 742 8
6. OREGON ST (28-9) 705 10
7. ALABAMA (31-12) 633 14
8. OKLAHOMA (32-10) 616 13
9. TEXAS (28-15) 571 6
10. FLORIDA ST (33-10) 507 5
11. CLEMSON (29-13) 505 9
12. SOUTH CAROLINA (30-11) 459 7
13. VIRGINIA (34-10) 448 17
14. ARKANSAS (30-12) 437 16
15. NC STATE (31-13) 365 12
16. ARIZONA ST (28-14) 357 11
17. MISSISSIPPI ST (29-11) 342 15
18. NOTRE DAME (32-8) 319 23
19. KENTUCKY (30-10) 297 25
20. COLL OF CHARLTN (33-9) 158 21
21. BAYLOR (25-16) 90 NR
22. MIAMI FL (27-15) 85 19
23. OLE MISS (26-15) 81 NR
24. HOUSTON (28-15) 69 NR
25. OLD DOMINION (35-8) 65 22
Dropped Out: No. 18 LSU, No. 20 VANDERBILT, No. 24 USC
Others Receiving Votes: WAKE FOREST 57, PEPPERDINE 36, LSU
35, UCLA 31, WICHITA ST 31, VANDERBILT 29, TROY 26, TULANE
24, WASHINGTON 24, TENNESSEE 21, UNC WILMINGTON 17, USC 16,
OKLAHOMA ST 15, HAWAII 14, JACKSONVILLE 12, SOUTH ALABAMA
11, SAN DIEGO 9, ST JOHNS 9, CONNECTICUT 7, EAST CAROLINA 7,
FRESNO ST 7, GEORGIA 7, KANSAS 7, WINTHROP 7, MICHIGAN 6,
ELON 5, STETSON 5, CREIGHTON 4, TCU 4, NEW MEXICO 2, PURDUE
2, KENT ST 1.

SeattleOUstudent
5/1/2006, 05:57 PM
I thought I would make it easier for the casual viewer.


On a side note, I cannot wait to battle Nebbish in a couple weeks!!!!!

SleestakSooner
5/1/2006, 05:58 PM
#Sports Weekly/ESPN College Coaches Top 25 Poll#
------------------------------------------------
Sports Weekly/ESPN College Coaches Top 25 Poll
(Records through April 30, 2006)
TEAM PTS PVS
---- --- ---
1. RICE (30) (39-9) 890 1
2. NORTH CAROLINA (3) (39-8) 845 3
3. NEBRASKA (1) (36-6) 820 4
4. CS FULLERTON (2) (33-11) 815 2
5. OREGON ST (32-10) 734 6
6. ALABAMA (34-13) 675 7
7. TEXAS (31-15) 655 9
8. OKLAHOMA (35-11) 639 8
9. CLEMSON (33-13) 621 11
10. SOUTH CAROLINA (32-13) 526 12
11. VIRGINIA (38-10) 516 13
12. FLORIDA ST (35-11) 486 10
13. GEORGIA TECH (33-12) 470 5
14. KENTUCKY (34-11) 396 19
15. NOTRE DAME (35-9-1) 369 18
16. ARKANSAS (31-14) 339 14
17. NC STATE (32-15) 270 15
18. OLE MISS (30-15) 266 23
19. ARIZONA ST (29-16) 223 16
20. MIAMI FL (29-16) 175 22
21. MISSISSIPPI ST (30-15) 169 17
22. HOUSTON (31-16) 155 24
23. COLL OF CHARLTN (33-10) 115 20
24. OLD DOMINION (35-8) 68 25
25. GEORGIA (28-16) 60 NR
Dropped Out: No. 21 BAYLOR
Others Receiving Votes: PEPPERDINE 42, HAWAII 39, VANDERBILT
34, TULANE 32, WAKE FOREST 29, WICHITA ST 26, TROY 25,
WASHINGTON 22, JACKSONVILLE 20, LSU 20, BAYLOR 18, OKLAHOMA
ST 18, SOUTH ALABAMA 13, FRESNO ST 11, SOUTHERN MISS 9, EAST
CAROLINA 8, CONNECTICUT 6, ELON 5, MICHIGAN 5, KANSAS 4, USC
4, UCLA 4, ST JOHNS 3, UNC WILMINGTON 2, WINTHROP 2, KENT ST
1, UC IRVINE 1.
Last Updated: 05-01-06 17:48