PDA

View Full Version : 2014 FBS Power Ratings / 09-28-2014 TCU Has the Lowest SOS



PalmBeachSooner
10/3/2014, 05:14 PM
For what it's worth Baylor and TCU currently have the lowest SOS out of all of the FBS teams. I only included the top 20 in this list. TCU's SOS will definitely go up after playing OU tomorrow, but as of now, they have absolutely nothing to brag about. They could be for real but I'm betting heavy they ain't.


RNK TEAM ................. W-L OR-DR-RPR SOS PRED RATING
001 Oklahoma .............. 4-0 85-44-128 .682 87.5 139.95
002 Alabama ............... 4-0 82-46-128 .671 85.7 137.15
003 Auburn ............... 4-0 82-44-126 .679 85.6 136.89
004 Mississippi .......... 4-0 79-52-131 .632 82.5 131.96
005 Brigham Young ........ 4-0 78-41-119 .687 81.6 130.53
006 Texas A&M ............ 5-0 90-44-134 .596 79.7 127.59
007 UCLA ................. 4-0 78-35-113 .694 78.6 125.75
008 Mississippi St ....... 4-0 81-44-125 .613 76.5 122.35
009 Notre Dame ........... 4-0 75-49-124 .617 76.2 121.92
010 Arizona .............. 4-0 82-33-115 .616 70.7 113.10
011 Florida State ........ 4-0 78-35-113 .608 68.7 109.93
012 Oregon ............... 4-0 89-39-127 .538 68.5 109.54
013 Nebraska ............. 5-0 85-41-126 .535 67.6 108.20
014 Georgia .............. 3-1 85-37-123 .716 87.7 105.25
015 Marshall ............. 4-0 84-47-131 .501 65.6 105.01
016 Baylor ............... 4-0 97-46-143 .447 63.9 102.27
017 Georgia Tech ......... 4-0 76-35-111 .560 62.0 099.23
018 Ohio State ........... 3-1 83-40-123 .667 81.9 098.25
019 Texas Christian ...... 3-0 85-53-138 .445 61.3 098.02
020 Louisiana State ...... 4-1 79-47-126 .557 70.3 089.98

EatLeadCommie
10/3/2014, 06:15 PM
Anybody playing SMU has a dog SOS right now.

Sooner91ATL
10/4/2014, 12:08 AM
Baylor looks like number 16 on this list.

I think TCU is going to be for real. However, I am less concerned about what TCU is or does than what we do. We have the tools to beat anyone. If we TCB, it won't matter how for real the other guys are.

aurorasooner
10/4/2014, 12:13 AM
BYU is getting throttled by Utah State in the 4th qtr. 35-17