PDA

View Full Version : Conference Statistics - Week 8



Jacie
10/23/2012, 09:23 AM
Passing Yards
( ) indicate national ranking out of 120 FBS teams


Conference Rank - Team - Yards/Game - National Rank

1. Baylor 390.7 (1)
2. Texas Tech 361.7 (4)
3. West Virginia 352.0 (6)
4. Oklahoma State 351.0 (7)
5. Oklahoma 288.5 (25)
6. Texas Chrisitian 268.7 (39)
7. Texas 261.3 (44)
8. Iowa State 205.6 (88)
9. Kansas State 201.0 (92)
10. Kansas (187.7) (106)

Rushing Yards

1. Oklahoma State 254.3 (8)
2. Kansas State 233.9 (14)
3. Oklahoma 199.7 (34)
4. Texas 196.0 (36)
5. Baylor 183.5 (45)
6. Kansas 180.1 (49)
7. Texas Christian 173.0 (54)
8. Texas Tech 154.4 (78)
9. West Virginia 148.7 (80)
10. Iowa State 137.0 (88)

Points For

1. Baylor 48.0 (3)
2. Oklahoma State 45.7 (4)
3. Oklahoma 44.7 (5)
4. Texas 44.4 (6)
5. Kansas State 42.9 (10)
5. Texas Tech 42.9 (10)
7. West Virginia 41.1 (13)
8. Texas Christian 36.0 (30)
9. Iowa State 23.6 (90)
10. Kansas 17.3 (117)

Points Against

1. Oklahoma 15.3 (12)
2. Kansas State 16.1 (14)
3. Iowa State 19.6 (27)
4. Texas Christian 20.4 (32)
5. Kansas State 21.8 (34)
6. Oklahoma State 24.7 (53)
7. Kansas 31.4 (92)
8. Texas 35.0 (105)
9. West Virginia 39.9 (118)
10. Baylor 44.0 (124?)

PrideMom
10/23/2012, 10:06 AM
Most important stat: Points Against!