PDA

View Full Version : Investing



SoonerInTN
6/30/2011, 02:03 PM
nm

sooner n houston
6/30/2011, 02:04 PM
Guns, ammo, fuel, food!

The
6/30/2011, 02:04 PM
Ride the forex sine waves. Stay off the peaks and valleys. Profit like a mutha****a.

Srs. you gotta be an idiot to lose money in Forex.

Turd_Ferguson
6/30/2011, 02:05 PM
Buy cheap ****, sell it as expensive ****

Position Limit
6/30/2011, 02:05 PM
VIX 1x2 call spreads when skew is steep. or larger.

Boomer.....
6/30/2011, 02:13 PM
Manson jars

pphilfran
6/30/2011, 02:17 PM
I can only tolerate average risk...

I put a big chunk into Vanguards Index funds...

I then diversify into various sectors...overseas, tech, oil, financials, bonds through mutual funds and about a 12 DRIPS over the years...I will overweight a sector if I think I know enough...most of the times I am wrong...

I rebalance quarterly...

Boomer.....
6/30/2011, 02:20 PM
Honestly, probably just stick with mutual funds. They will be less risky than trying to pick individual stocks. Do some research or talk with a financial specialist.

87sooner
6/30/2011, 02:31 PM
sell grain....yesterday.

pphilfran
6/30/2011, 02:32 PM
sell grain....yesterday.

:)

SpankyNek
6/30/2011, 02:58 PM
Have personally heard some good things about VICEX.

It is a mutual fund that deals directly in Tobacco, Defense and Aerospace, Gaming, and Alcohol stocks.

In its nearly 10 year offering, it has outperformed S&P 500 by about 50%.

I don't know how you morally feel about a fund like this, but do you ever really know what your money is being used for anyway?

diverdog
6/30/2011, 03:49 PM
Invest in Canada. Low federal debt, tons of resources, big trading partner to the south and good banking system.

Sooner5030
6/30/2011, 04:16 PM
1/4 in vacant, unimproved, arable land

1/4 in cash, silver and gold in a safe

1/2 in traditional -managed by some jackass- into equities of which he has never bothered to even read the financial statements.

diverdog
6/30/2011, 07:25 PM
I read somewhere that the best investment you have right now is your job.

SanJoaquinSooner
7/3/2011, 10:55 AM
Other than "buy low, sell high", what is your philosophy, strategy, outlook, recommendations, etc.


I haven't seen a thread on here discussing investments, so I thought I'd throw one out there.

I'm a firm believer in dollar cost averaging. But one has to be able to bite the bullet and stick with it no matter how lousy the markets are doing - because the valleys are when you get the good returns.

As an example, I pulled my monthly investments into Fidelity Contrafund beginning with the all-time S&P 500 high in Oct 2007 to present. Over this timeframe the S & P 500 is down 14%. But my investments over this time frame have increased in value 24%. I'm not counting the periodic distributions paid each December and February, either since they are paid on my total holdings (including those before 2007). With distributions my return is even more.

Overall the last ten years have been lousy for the s & p 500, about 1% gain per year on average. But if I posted my contributions for all ten years, it is a sea of green, with only 5 months out of 120 that show a loss.


Date shares price/share presentvalue originalcost $gain %gain
10/26/2007 2.7650 $78.12 $198.22 $216.00 -$17.78 -8.23%
11/26/2007 2.9200 $73.97 $209.33 $216.00 -$6.67 -3.09%
12/26/2007 2.7590 $78.29 $197.79 $216.00 -$18.21 -8.43%
12/28/2007 30.0530 $0.00 $2,154.50 $0.00* - 0.00%
01/28/2008 3.8230 $65.39 $274.07 $250.00 $24.07 +9.63%
02/08/2008 5.6470 $0.00 $404.83 $0.00* - 0.00%
02/26/2008 3.7500 $66.67 $268.84 $250.00 $18.84 +7.54%
03/26/2008 3.8430 $65.05 $275.50 $250.00 $25.50 +10.20%
04/28/2008 3.6760 $68.01 $263.53 $250.00 $13.53 +5.41%
05/27/2008 3.6320 $68.83 $260.38 $250.00 $10.38 +4.15%
06/26/2008 3.7810 $66.12 $271.06 $250.00 $21.06 +8.42%
07/28/2008 3.9790 $62.83 $285.25 $250.00 $35.25 +14.10%
08/26/2008 3.9610 $63.12 $283.96 $250.00 $33.96 +13.58%
09/26/2008 4.2200 $59.24 $302.53 $250.00 $52.53 +21.01%
10/27/2008 5.9050 $42.34 $423.33 $250.00 $173.33 +69.33%
11/26/2008 5.6370 $44.35 $404.12 $250.00 $154.12 +61.65%
12/26/2008 5.6920 $43.92 $408.06 $250.00 $158.06 +63.22%
12/26/2008 2.8830 $0.00 $206.68 $0.00* - 0.00%
01/26/2009 5.9000 $42.37 $422.97 $250.00 $172.97 +69.19%
02/13/2009 0.2150 $0.00 $15.41 $0.00* - 0.00%
02/26/2009 6.2250 $40.16 $446.27 $250.00 $196.27 +78.51%
03/26/2009 5.7480 $43.49 $412.07 $250.00 $162.07 +64.83%
04/27/2009 5.6240 $44.45 $403.18 $250.00 $153.18 +61.27%
05/26/2009 5.2980 $47.19 $379.81 $250.00 $129.81 +51.92%
06/26/2009 5.2250 $47.85 $374.58 $250.00 $124.58 +49.83%
07/27/2009 4.9470 $50.54 $354.65 $250.00 $104.65 +41.86%
08/26/2009 4.8150 $51.92 $345.19 $250.00 $95.19 +38.08%
09/28/2009 4.5970 $54.38 $329.56 $250.00 $79.56 +31.82%
10/26/2009 4.5000 $55.56 $322.61 $250.00 $72.61 +29.04%
11/27/2009 4.4190 $56.57 $316.80 $250.00 $66.80 +26.72%
12/18/2009 2.1460 $0.00 $153.85 $0.00* - 0.00%
12/28/2009 4.2690 $58.56 $306.04 $250.00 $56.04 +22.42%
01/26/2010 4.4370 $56.34 $318.09 $250.00 $68.09 +27.24%
02/05/2010 1.1130 $0.00 $79.79 $0.00* - 0.00%
02/26/2010 4.3780 $57.10 $313.86 $250.00 $63.86 +25.54%
03/26/2010 4.1680 $59.98 $298.80 $250.00 $48.80 +19.52%
04/26/2010 3.9950 $62.58 $286.40 $250.00 $36.40 +14.56%
05/26/2010 4.4650 $55.99 $320.10 $250.00 $70.10 +28.04%
06/28/2010 4.3330 $57.70 $310.63 $250.00 $60.63 +24.25%
07/26/2010 4.2440 $58.91 $304.25 $250.00 $54.25 +21.70%
08/26/2010 4.4540 $56.13 $319.31 $250.00 $69.31 +27.72%
09/27/2010 4.0210 $62.17 $288.27 $250.00 $38.27 +15.31%
10/26/2010 3.8650 $64.68 $277.08 $250.00 $27.08 +10.83%
11/26/2010 3.7780 $66.17 $270.84 $250.00 $20.84 +8.34%
12/17/2010 3.2560 $0.00 $233.42 $0.00* - 0.00%
12/27/2010 3.6930 $67.70 $264.75 $250.00 $14.75 +5.90%
01/26/2011 3.6270 $68.93 $260.02 $250.00 $10.02 +4.01%
02/04/2011 0.8930 $0.00 $64.02 $0.00* - 0.00%
02/28/2011 3.5290 $70.84 $252.99 $250.00 $2.99 +1.20%
03/28/2011 3.5790 $69.85 $256.58 $250.00 $6.58 +2.63%
04/26/2011 3.4730 $71.98 $248.98 $250.00 -$1.02 -0.41%
05/26/2011 3.5400 $70.62 $253.78 $250.00 $3.78 +1.51%
06/27/2011 3.6610 $68.29 $262.46 $250.00 $12.46 +4.98%

hawaii 5-0
7/3/2011, 11:25 AM
Buy good quality stocks. Diversify. Hold on to them. Watch them grow.


5-0


Trump/ High Pockets 2012

Chuck Bao
7/3/2011, 11:39 AM
Set your cut loss level and never, ever waver from that. Don't imagine that you just need to have patience to ride it out. Blue chips can lose their blue chip status overnight.