PDA

View Full Version : Learning UConn - Stats



KantoSooner
12/10/2010, 03:29 PM
for your viewing convenience, here are their stats for this season.

Passing Statistics
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Zach Frazer 117 222 1202 52.7 5.41 5 4 102.0
Cody Endres 45 75 471 60.0 6.28 5 2 129.4
Michael Box 6 17 65 35.3 3.82 0 1 55.7
Leon Kinnard 1 1 3 100.0 3.00 0 0 125.2
Totals 169 318 1741 53.1 5.48 10 7 105.1 Rushing Statistics
NAME CAR YDS AVG LONG TD
Jordan Todman 302 1574 5.2 66 (TD) 14
Robbie Frey 70 381 5.4 63 (TD) 4
D.J. Shoemate 28 115 4.1 28 1
Zach Frazer 25 31 1.2 14 0
Michael Box 7 21 3.0 13 0
Leon Kinnard 4 18 4.5 9 0
Kelmetrus Wylie 4 18 4.5 11 (TD) 1
Kashif Moore 5 5 1.0 8 0
Martin Hyppolite 3 5 1.7 3 0
Cody Endres 2 1 0.5 1 0
Anthony Sherman 4 1 0.3 2 0
Totals 460 2159 4.7 66 20 Receiving Statistics
NAME REC YDS AVG LONG TD
Michael Smith 42 595 14.2 56 (TD) 2
Kashif Moore 32 390 12.2 40 4
Ryan Griffin 27 197 7.3 18 1
Dwayne Difton 14 150 10.7 27 0
Isiah Moore 13 120 9.2 15 1
Jordan Todman 18 91 5.1 22 0
John Delahunt 5 75 15.0 46 0
Anthony Sherman 8 64 8.0 16 (TD) 1
Robbie Frey 5 38 7.6 18 0
D.J. Shoemate 2 12 6.0 12 0
Corey Manning 1 4 4.0 4 (TD) 1
Gerrard Sheppard 1 3 3.0 3 0
Leon Kinnard 1 2 2.0 2 0
Totals 169 1741 10.3 56 10 Kicking Statistics
Name XPM XPA XP% FGM FGA FG% 1-19 20-29 30-39 40-49 50+ LNG PTS
Dave Teggart 34 34 100 23 29 79.3 1/1 8/9 9/10 3/7 2/2 52 103
Chad Christen 2 2 100 0 0 0 0/0 0/0 0/0 0/0 0/0 0 2


Two quick things stick out:

First, they are a run-first type of team, fine. But only by 59% to 41%. They do pass.
Second, they spread play out among a number of guys, though they do have distinct favorites. Todman gets the ball, for instance, on 4 out of 10 downs. (Might I suggest introducing him to Mr. R. Lewis early and letting Ronnell spy on him the rest of the game?)
Third, and this is from film on youtube, their QB has a tendency to throw behind his receivers and to put a bit of air under the ball.
Fourth, their Oline blocks well, but plays seemed to take time to develop. How long will they be able to hold blocks and how well will they deal with penetration into the backfield?

Interesting to see how this plays out.

BoulderSooner79
12/10/2010, 04:21 PM
Their top 2 back average over 5 yards/carry and that is the heart of their attach (along with the O-line to make it possible).