PDA

View Full Version : Yahoo bracket pick'em group



OU-HSV
3/15/2010, 07:22 PM
For those who want to join a Soonerfans bracket group on Yahoo, bring it!

http://tournament.fantasysports.yahoo.com/t1/register/joinprivategroup_assign_team?GID=131807&P=hotcoale&P=hotcoale

Group ID number:
131807

Password:
hotcoale

group name (obviously):
Soonerfans

Al Gore
3/15/2010, 08:35 PM
In.....do I win a toaster?

Collier11
3/16/2010, 12:18 AM
In, I wish everyone who had entered so far had listed their SFs name so we would know who everyone is

NormanPride
3/16/2010, 10:18 AM
In! Make sure you guys sign up in the ESPN bracket as well.

OUmillenium
3/17/2010, 10:22 PM
I'm in espn and yahoo, gonna check out nbc sports next.

Sooner in Tampa
3/18/2010, 07:50 AM
IN

OU-HSV
3/20/2010, 11:23 PM
Here's an update for the lazy. Copying it and pasting sucks, but at least you can tell who is ranked where to this point on the left side. On the far right side, that should be the number of points still available for each person:



1 Reevie 23 10 - - - West Virginia 33 139
1 Stooper 25 8 - - - Kentucky 33 135
1 Big Gamer 25 8 - - - Kansas 33 117
4 OU-HSV * 22 10 - - - Kentucky 32 144
4 ChuckKennedyFan 26 6 - - - Ohio St. 32 132
4 Suck This!!!!!! 24 8 - - - Kansas 32 112
4 Sooner in Tampa 24 8 - - - Kansas 32 110
8 OUmillenium2010 23 8 - - - Michigan St. 31 157
9 dwebb4christ 22 8 - - - Kansas 30 110
10 SMAN4OU 23 6 - - - West Virginia 29 145
10 C11moneyshot 21 8 - - - Kentucky 29 143
10 Eielson 21 8 - - - Kansas 29 113
10 Explodo 21 8 - - - Kansas 29 93
10 Max Papis 21 8 - - - Kansas 29 93
15 ..sooner 22 6 - - - Kentucky 28 130
15 Small Toads 22 6 - - - Kansas 28 104
17 NP Bracketological Fail 21 6 - - - Kansas 27 109
18 Boomer..... 20 6 - - - Kansas 26 110
19 Smoky Mountain SoonerCody 21 4 - - - Duke 25 115
20 AZSoonerCat 19 2 - - - Syracuse 21 125
21 toploader - - - - - No Pick 0 -
* Commissioner

OU-HSV
3/27/2010, 11:27 PM
Just when Butler and Kentucky looked like they were gonna put my bracket over the top of all you losers. Well then Kentucky lost, and therefore I'm a loser. It's becoming the norm for my brackets the last couple years it seems. Next year I'm letting one of my kids or my wife fill my bracket out for me. Can't end up any worse.

1 Big Gamer 25 20 20 8 - Kansas 73 97
2 Suck This!!!!!! 24 18 20 8 - Kansas 70 94
3 Reevie 23 22 16 8 - West Virginia 69 125
4 OU-HSV * 22 18 20 8 - Kentucky 68 76
5 OUmillenium2010 23 16 20 8 - Michigan St. 67 139
5 Eielson 21 18 20 8 - Kansas 67 91
7 Max Papis 21 20 16 8 - Kansas 65 89
8 SMAN4OU 23 16 16 8 - West Virginia 63 111
8 Stooper 25 14 16 8 - Kentucky 63 71
10 Small Toads 22 16 16 8 - Kansas 62 86
11 dwebb4christ 22 18 20 0 - Kansas 60 68
12 NP Bracketological Fail 21 14 16 8 - Kansas 59 83
13 Boomer..... 20 16 16 0 - Kansas 52 60
14 Sooner in Tampa 24 18 8 0 - Kansas 50 58
14 ChuckKennedyFan 26 16 8 0 - Ohio St. 50 50
14 ..sooner 22 16 12 0 - Kentucky 50 50
17 Explodo 21 12 12 0 - Kansas 45 69
17 C11moneyshot 21 16 8 0 - Kentucky 45 45
19 Smoky Mountain SoonerCody 21 10 8 0 - Duke 39 95
20 AZSoonerCat 19 6 4 0 - Syracuse 29 53
21 toploader - - - - - No Pick 0 -
* Commissioner

Al Gore
4/6/2010, 07:30 PM
Just when Butler and Kentucky looked like they were gonna put my bracket over the top of all you losers. Well then Kentucky lost, and therefore I'm a loser. It's becoming the norm for my brackets the last couple years it seems. Next year I'm letting one of my kids or my wife fill my bracket out for me. Can't end up any worse.
Did "Suck This" win?

OUmillenium
4/7/2010, 12:13 PM
Time for an update

OUmillenium
4/7/2010, 12:30 PM
MSNBC
Rank team
2729 booyas 86 37 86 37 Kansas (169), Duke ,Kansas St., West Va.

Yahoo Soonerfans...
Rank Bracket 1 2 3 4 Semis Finals Points Possible Pts
1 Big Gamer 25 20 20 16 16 0 (Kansas) 97 97
2 Smoky Mountain SoonerCody 21 10 8 8 16 32 (Duke) 95 95
3 Small Toads 22 16 16 16 16 0 (Kansas) 86 86
4 Suck This!!!!!! 24 18 20 16 0 0 (Kansas) 78 78
5 Reevie 23 22 16 16 0 0 (West Virginia) 77 77
6 Eielson 21 18 20 16 0 0 (Kansas) 75 75
7 OUmillenium2010 23 16 20 16 0 0 (Michigan St.) 75 75 8 Explodo 21 12 12 8 16 0 (Kansas) 69 69
9 dwebb4christ 22 18 20 8 0 0 (Kansas) 68 68
10 OU-HSV * 22 18 20 8 0 0 (Kentucky) 68 68
11 Max Papis 21 20 16 8 0 0 (Kansas) 65 65
12 SMAN4OU 23 16 16 8 0 0 (West Virginia) 63 63
13 Stooper 25 14 16 8 0 0 (Kentucky) 63 63
14 NP Bracketological Fail 21 14 16 8 0 0 (Kansas) 59 59
15 AZSoonerCat 19 6 4 8 16 0 (Syracuse) 53 53
16 Boomer..... 20 16 16 0 0 0 (Kansas) 52 52
17 ..sooner 22 16 12 0 0 0 (Kentucky) 50 50
18 ChuckKennedyFan 26 16 8 0 0 0 (Ohio St.) 50 50
19 Sooner in Tampa 24 18 8 0 0 0 (Kansas) 50 50
20 C11moneyshot 21 16 8 0 0 0 (Kentucky) 45 45
21 toploader - - - - - No Pick 0 -


Can somebody post the ESPN pool results? I'm firewalled