PDA

View Full Version : You bunch of freeloading mooches



landrun
3/2/2010, 11:47 AM
I looking at info on the internet regarding 'donor' states.
I was wanting to see what states pay and receive money to/from the federal government. I've put this into a spreadsheet and sorted it by Party (D=democrat R=republican)

Most donor states are democrat (larger populations too) but the mooch states are spread fairly evenly. More D states get the lion share of the money but almost all R states get more than they put in.

Pretty interesting.

My chart doesn't display perfect but you can follow it pretty well below.

My beloved OKLAHOMA is a recipient state. Freeloaders! :D



<PRE>
State Paid Rcvd Result Donate Rank Mooch Rank Party
DC $99,189 $543,024 $443,835 51 1 D $443,835
VA $823,639 $1,199,266 $375,627 50 2 D $375,627
MD $690,863 $874,040 $183,177 49 3 D $183,177
MO $562,878 $738,514 $175,636 48 4 D $175,636
NM $143,188 $281,634 $138,446 45 7 D $138,446
KY $344,170 $450,619 $106,449 43 9 D $106,449
HI $131,728 $179,598 $47,870 36 16 D $47,870
ME $120,418 $156,023 $35,605 35 17 D $35,605
PA $1,409,864 $1,440,085 $30,221 31 21 D $30,221
RI $121,040 $128,863 $7,823 24 28 D $7,823
VT $62,093 $62,682 $589 22 30 D $589 $1,545,278
NC $741,736 $732,481 ($9,255) 20 32 D ($9,255)
DE $93,827 $75,409 ($18,418) 19 33 D ($18,418)
OR $342,603 $314,757 ($27,846) 18 34 D ($27,846)
FL $1,752,873 $1,717,554 ($35,319) 17 35 D ($35,319)
NH $155,794 $115,051 ($40,743) 16 36 D ($40,743)
OH $1,183,761 $1,141,579 ($42,182) 15 37 D ($42,182)
WA $707,321 $660,908 ($46,413) 14 38 D ($46,413)
IN $607,521 $558,161 ($49,360) 13 39 D ($49,360)
CO $485,829 $432,643 ($53,186) 12 40 D ($53,186)
NV $218,973 $158,351 ($60,622) 11 41 D ($60,622)
MA $923,986 $847,872 ($76,114) 10 42 D ($76,114)
WI $567,955 $472,646 ($95,309) 9 43 D ($95,309)
MN $576,062 $451,999 ($124,063) 8 44 D ($124,063)
CT $604,021 $448,264 ($155,757) 6 46 D ($155,757)
MI $1,110,303 $913,688 ($196,615) 5 47 D ($196,615)
IL $1,571,363 $1,166,023 ($405,340) 4 48 D ($405,340)
NY $2,587,645 $2,181,805 ($405,840) 3 49 D ($405,840)
NJ $1,302,539 $863,387 ($439,152) 2 50 D ($439,152)
CA $4,083,182 $3,594,068 ($489,114) 1 51 D ($489,114) ($2,770,648)
AL $381,022 $546,995 $165,973 47 5 R $165,973
MS $200,910 $342,333 $141,423 46 6 R $141,423
LA $378,408 $500,918 $122,510 44 8 R $122,510
TN $532,048 $628,327 $96,279 42 10 R $96,279
SC $335,104 $423,210 $88,106 41 11 R $88,106
OK $302,865 $386,762 $83,897 40 12 R $83,897
WV $147,869 $222,330 $74,461 39 13 R $74,461
AR $209,829 $280,428 $70,599 38 14 R $70,599
AZ $447,356 $512,027 $64,671 37 15 R $64,671
ND $61,432 $95,640 $34,208 34 18 R $34,208
MT $77,979 $111,956 $33,977 33 19 R $33,977
AK $79,496 $111,469 $31,973 32 20 R $31,973
SD $69,626 $95,931 $26,305 30 22 R $26,305
UT $176,582 $198,976 $22,394 29 23 R $22,394
ID $105,170 $126,698 $21,528 28 24 R $21,528
KS $280,402 $299,592 $19,190 27 25 R $19,190
IA $288,691 $303,706 $15,015 26 26 R $15,015
NE $173,359 $184,037 $10,678 25 27 R $10,678
WY $60,170 $60,948 $778 23 29 R $778 $1,123,965
GA $780,038 $775,243 ($4,795) 21 31 R ($4,795) ($138,105)
TX $2,093,259 $1,959,949 ($133,310) 7 45 R ($133,310)

</PRE>

1890MilesToNorman
3/2/2010, 12:27 PM
The real question is how much was skimmed off in DC prior to being returned to the states?

NormanPride
3/2/2010, 12:48 PM
$443,835

lexsooner
3/2/2010, 03:34 PM
Kentucky ranks in the top ten for mooching. No surprise here. Like the residents of many conservative states or commonwealths, Kentuckians are generally anti-federal government, morally conservative, religious, but they eat up entitlement monies like moonpies and RC Cola. In small towns, lots of folks wait by their mailboxes at the beginning of each month for their entitlement checks. At work, we never visit our outlying offices in the country at the beginning of the month because all the locals clog up the small town streets after getting their government checks, on their way to cash and spend them. Go figure.

LosAngelesSooner
3/2/2010, 05:59 PM
Cali is the number one in donating to other states and the last in receiving? Am I reading that right?

I figured we would be tops in giving, but not last in receiving.

Either way...cue the "Git the Hell out of our Union!" cries from the Neo-Cons. After all...Cali does NOTHING for the U.S. and you guys wouldn't miss us at all if we left. ;)

NormanPride
3/2/2010, 06:24 PM
I don't know what we'd do without that 87k that we got. However would we survive?

bluedogok
3/2/2010, 10:54 PM
Oklahoma was a donor state for 20 or so years before the 2005 Transportation Bill was passed.

sooner ngintunr
3/2/2010, 11:00 PM
Cali is the number one in donating to other states and the last in receiving? Am I reading that right?

I figured we would be tops in giving, but not last in receiving.

Either way...cue the "Git the Hell out of our Union!" cries from the Neo-Cons. After all...Cali does NOTHING for the U.S. and you guys wouldn't miss us at all if we left. ;)

They decided they didn't want Army bases anymore.;)

landrun
3/2/2010, 11:07 PM
Kentucky ranks in the top ten for mooching. No surprise here. Like the residents of many conservative states ....

I figured the fact that 3 of the top 4 and half of the top 10 recipient states are liberal that this sort of rant would seem irrational. Guess not? :rolleyes:

SoonerInKCMO
3/3/2010, 08:25 PM
I figured the fact that 3 of the top 4 and half of the top 10 recipient states are liberal that this sort of rant would seem irrational. Guess not? :rolleyes:

Which of the top 10 are you considering liberal? KY, MO, MS, AL, TN, and LA definitely aren't. And even though VA and NM voted for Obama, they don't seem all that liberal to me. :confused:

SoonerInKCMO
3/5/2010, 09:53 PM
Oklahoma was a donor state for 20 or so years before the 2005 Transportation Bill was passed.


According to this (http://www.taxfoundation.org/files/sr139.pdf), Oklahomans have been mooching since at least 1994.

SoonerInKCMO
3/5/2010, 09:57 PM
I don't know what we'd do without that 87k that we got. However would we survive?

I think those numbers are in thousands - making it $87 million that Oklahoma receives in excess of what it gives.

SoonerInKCMO
3/5/2010, 09:58 PM
I figured the fact that 3 of the top 4 and half of the top 10 recipient states are liberal that this sort of rant would seem irrational. Guess not? :rolleyes:

9 out of top 10 takers are 'red'. 8 out of top 10 givers are 'blue'.

http://www.thecarpetbaggerreport.com/archives/6936.html

SanJoaquinSooner
3/5/2010, 10:11 PM
You're Welcome.