PDA

View Full Version : NCAA 2008 Attendance



mfosterftw
12/10/2008, 06:13 PM
From http://web1.ncaa.org/mfb/2008/Internet/attendance/fbs_attendance.html, apologies in advance for formatting...

Sorted by average:

Rank School Total %Capacity Average Games
1 Michigan 759997 102.23 108571 7
2 Penn St. 757775 100.91 108254 7
3 Ohio St. 734830 102.59 104976 7
4 Tennessee 710136 99.42 101448 7
5 Texas 686324 104.18 98046 7
6 Georgia 556476 100.00 92746 6
7 LSU 739065 99.98 92383 8
8 Alabama 644966 100.00 92138 7
9 Florida 633807 102.25 90544 7
10 Auburn 608402 99.39 86915 7
11 Southern California 520756 92.72 86793 6
12 Oklahoma 510448 103.61 85075 6
13 Nebraska 680564 104.94 85071 8
14 Texas A&M 575351 99.03 82193 7
15 Wisconsin 567616 100.95 81088 7
16 Notre Dame 484770 100.00 80795 6
17 South Carolina 563703 100.35 80529 7
18 Clemson 550000 96.41 78571 7
19 Florida St. 545773 94.74 77968 7
20 Michigan St. 524005 103.93 74858 7
21 UCLA 509563 79.56 72795 7
22 Iowa 491186 99.41 70169 7
23 Kentucky 486038 102.70 69434 7
24 Arkansas 412438 95.47 68740 6
25 Virginia Tech 397398 100.00 66233 6
26 Missouri 387120 94.40 64520 6
27 BYU 384613 100.09 64102 6
28 Arizona St. 446856 89.03 63837 7
29 Washington 445479 87.78 63640 7
30 Illinois 370243 94.93 61707 6
31 California 431437 84.99 61634 7
32 Oregon 350661 108.23 58444 6
33 West Virginia 406593 96.81 58085 7
34 North Carolina 404800 96.38 57829 7
35 Purdue 396915 90.72 56702 7
36 North Carolina St. 396658 98.41 56665 7
37 Virginia 376708 87.50 53815 7
38 Texas Tech 375375 99.72 53625 7
39 Mississippi 371036 87.50 53005 7
40 Arizona 367080 90.72 52440 7
41 Kansas 356351 101.31 50907 7
42 South Fla. 298142 75.68 49690 6
43 Colorado 296858 97.12 49476 6
44 Pittsburgh 296113 75.35 49352 6
45 Minnesota 342705 76.89 48958 7
46 Oklahoma St. 337828 80.44 48261 7 (ranked by % of capacity, little sister was 67th)
47 Maryland 335677 93.11 47954 7
48 Georgia Tech 332420 86.34 47489 7
49 Iowa St. 284571 86.23 47429 6
50 Miami (Fla.) 277792 61.80 46299 6
51 Utah 273250 101.17 45542 6
52 Kansas St. 316327 90.38 45190 7
53 Oregon St. 269584 98.37 44931 6
54 Mississippi St. 260716 78.89 43453 6
55 Rutgers 296643 100.90 42378 7
56 East Carolina 210080 97.71 42016 5
57 Boston College 287258 92.22 41037 7
58 Hawaii 282363 80.68 40338 7
59 Louisville 317442 94.48 39680 8
60 UCF 237576 87.36 39596 6
61 Connecticut 235988 98.33 39331 6
62 Vanderbilt 230761 96.70 38460 6
63 Air Force 228801 81.67 38134 6
64 Fresno St. 189318 92.28 37864 5
65 UTEP 223778 72.42 37296 6
66 Navy 173877 102.28 34775 5
67 Stanford 171292 68.52 34258 5
68 Baylor 238870 68.25 34124 7
69 Syracuse 200844 67.56 33474 6
70 Boise St. 193649 100.86 32275 6
71 Cincinnati 191788 91.33 31965 6
72 Indiana 254255 64.56 31782 8
73 Wake Forest 221662 100.53 31666 7
74 TCU 182331 68.51 30389 6
75 Southern Miss. 180609 83.62 30102 6
76 New Mexico 178275 76.91 29713 6
77 Duke 201091 84.64 28727 7
78 Northwestern 200132 60.66 28590 7
79 Army 166512 69.50 27752 6
80 Washington St. 164200 72.78 27367 6
81 Memphis 175024 40.08 25003 7
82 Marshall 148593 65.14 24766 6
83 San Diego St. 146255 47.80 24376 6
84 Tulsa 170576 81.23 24368 7
85 Tulane 136500 36.37 22750 6
86 Central Mich. 113294 74.89 22659 5
87 Houston 107592 67.25 21518 5
88 La.-Lafayette 107342 69.25 21468 5
89 Arkansas St. 105525 69.41 21105 5
90 Colorado St. 126046 70.03 21008 6
91 San Jose St. 125714 68.80 20952 6
92 UNLV 145944 56.66 20849 7
93 Middle Tenn. St. 101135 65.25 20227 5
94 Rice 121074 42.93 20179 6
95 SMU 118681 61.81 19780 6
96 La.-Monroe 117116 56.89 19519 6
97 Troy 96157 64.10 19231 5
98 Ball St. 115204 85.34 19201 6
99 UAB 95308 26.47 19062 5
100 Nevada 114259 63.49 19043 6
101 Eastern Mich. 94756 62.75 18951 5
102 Western Mich. 111281 51.52 18547 6
103 Wyoming 127636 59.76 18234 7
104 Northern Ill. 109110 58.66 18185 6
105 Louisiana Tech 108121 58.89 18020 6
106 New Mexico St. 106533 58.52 17756 6
107 Toledo 102046 64.80 17008 6
108 North Texas 84778 55.59 16956 5
109 Buffalo 101545 58.33 16924 6
110 Fla. Atlantic 80628 78.85 16126 5
111 Bowling Green 78507 65.42 15701 5
112 Temple 77909 22.74 15582 5
113 Miami (Ohio) 92611 51.43 15435 6
114 Idaho 92041 95.88 15340 6
115 Ohio 76380 63.65 15276 5
116 Utah St. 88418 57.76 14736 6
117 Akron 71709 40.74 14342 5
118 Florida Int'l 69261 76.96 13852 5
119 Kent St. 63831 42.55 10639 6

Neutral Site Games
120 Oklahoma 92182 129.37 92182 1 Dallas, TX
121 Missouri 79123 99.59 79123 1 Kansas City, MO
122 East Carolina 72169 98.37 72169 1 Charlotte, NC
123 Clemson 70097 98.38 70097 1 Atlanta, GA
124 Colorado 69619 87.02 69619 1 Denver, CO
125 Army 69144 86.43 69144 1 Philadelphia, PA
126 Missouri 66441 110.74 66441 1 St. Louis, MO
127 Washington St. 50830 75.87 50830 1 Seattle, WA
128 Florida St. 46716 68.51 46716 1 Jacksonville, FL
129 Houston 2546 7.96 2546 1 Dallas, TX

OUHOMER
12/10/2008, 06:22 PM
Weird, I was wondering about this on the way to work this morning.

MichiganSooner
12/10/2008, 06:26 PM
Michigan's attendance was down to a 108,000 average. They have generally been 110-111,000.

Widescreen
12/10/2008, 06:28 PM
Once again, this proves that aTm fans are insane.

achiro
12/10/2008, 06:29 PM
I've always wondered how you have more in attendance than you have capacity? How do you get 104%?:D

boomersooner28
12/10/2008, 06:34 PM
We need a bigger stadium. :D

Dan Thompson
12/10/2008, 07:04 PM
Close the North end. Give the 20,000 who are waiting season tickets a place to sit.

Then maybe we could sponsor the Dust Bowl:)

oupride
12/10/2008, 07:33 PM
ND averaged more than UCLA and Cal.

spatton713
12/10/2008, 07:41 PM
why is it taking them so long to expand the stadium we just need 100,000 and well be good for another 10 years or more!

ClintonSooner
12/10/2008, 08:41 PM
how much louder would we be if ours was say 95,000? 110,000?

Crimson_Balls
12/10/2008, 09:00 PM
We should bowl in the south endzone. I don't know if we could get 20,000 seats out of it but I bet we could get 8,000 to 10,000

Soonersince57
12/10/2008, 09:01 PM
Miami averaged less than OSU....