PDA

View Full Version : New Wolfe ratings



AZSoonerCat
11/30/2008, 09:45 AM
Edit: Nevermind.

These are not the actual rankings.

Sorry for the misunderstanding.


... have us no. 1

<MEN'S COLLEGE FOOTBALL STANDINGS>
BASED ON 3891 GAMES BETWEEN 716 TEAMS, AND NO OTHER INFORMATION
GAMES THROUGH 11/29/08
FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS ("FACT")

RANK TEAM DIVISION LOGIT PCT. RRE PF PA W L

1 Oklahoma I-A 96.20 0.908 0.996 640 298 11 1
2 Texas I-A 94.25 0.895 0.995 527 223 11 1
3 Texas Tech I-A 90.87 0.863 0.992 535 315 11 1
4 Florida I-A 83.61 0.926 0.985 556 147 11 1
5 Alabama I-A 80.74 0.928 0.981 385 138 12 0
6 Southern Cal I-A 80.55 0.896 0.981 422 86 10 1
7 Penn State I-A 79.39 0.905 0.979 482 149 11 1
8 Oklahoma St I-A 79.31 0.738 0.979 499 323 9 3
9 Utah I-A 78.71 0.906 0.977 449 207 12 0
10 Boise St I-A 78.08 0.950 0.976 473 147 12 0

linky (http://prwolfe.bol.ucla.edu/cfootball/rothman.txt)


Edit: Nevermind.