PDA

View Full Version : 2009 Ncaa player ratings (top 25 teams)



jreed13
6/6/2008, 09:46 PM
http://www.easports.com/ncaa09/news.jsp?itemID=topplayer_ratings

PLYR_OVERALLRATING PLYR_SPEED PLYR_STRENGTH PLYR_AGILITY PLYR_ACCELERATION PLYR_AWARENESS

C #50 Senior C 91 56 88 65 65 83
C #54 Fresh(RS) C 77 52 82 59 56 70
C #57 Fresh C 76 62 87 62 78 48

CB #2 Junior(RS) CB 86 92 65 90 93 78
CB #15 Soph(RS) CB 85 94 52 94 96 74
CB #21 Fresh CB 80 87 65 86 90 62
CB #3 Soph(RS) CB 79 91 56 88 90 68
CB #32 Fresh(RS) CB 75 87 56 88 87 66
CB #26 Fresh(RS) CB 74 89 48 92 90 61

DT #96 Junior(RS) DT 94 68 93 65 74 82
DT #97 Senior(RS) DT 88 65 87 68 74 80
DT #93 Soph(RS) DT 86 65 93 65 78 68
DT #89 Junior(RS) DT 82 70 82 68 74 68

FB #34 Junior(RS) FB 83 68 76 72 68 64

FS #5 Senior FS 96 92 74 88 92 86
FS #6 Fresh(RS) FS 84 92 62 90 92 64
FS #20 Fresh FS 80 86 62 84 84 70

HB #7 Soph(RS) HB 91 93 65 97 95 68
HB #29 Junior HB 89 91 72 92 93 72
HB #21 Fresh HB 84 87 82 94 95 58
HB #17 Soph(RS) HB 80 91 65 97 93 55
HB #35 Fresh HB 74 84 78 84 82 50

K #95 Fresh K 73 48 44 48 48 52

LE #33 Junior(RS) LE 93 80 78 78 85 82
LE #95 Senior(RS) LE 88 74 78 74 80 83
LE #90 Fresh LE 81 84 74 80 85 52
LE #91 Fresh LE 79 76 72 74 82 40

LG #72 Senior LG 97 48 96 52 68 88
LG #63 Junior LG 81 68 84 68 70 64

LOLB #22 Junior(RS) LOLB 88 87 74 88 90 70
LOLB #10 Senior LOLB 86 87 78 76 86 68
LOLB #51 Junior LOLB 83 80 76 84 80 74
LOLB #55 Junior LOLB 78 78 70 78 84 70

LT #79 Senior LT 94 55 93 46 74 90
LT #75 Fresh LT 80 56 90 59 68 64
LT #70 Soph(RS) LT 76 62 88 70 70 55
LT #78 Fresh(RS) LT 73 56 86 56 65 66

MLB #8 Junior(RS) MLB 88 84 78 84 86 80
MLB #30 Junior(RS) MLB 72 80 72 74 84 64

P #13 Senior(RS) P 71 72 48 76 74 72

QB #14 Soph(RS) QB 94 72 59 68 84 82
QB #15 Senior QB 83 74 56 70 76 64
QB #5 Fresh QB 78 62 59 62 59 61
QB #6 Soph QB 75 72 52 74 74 61

RE #98 Senior(RS) RE 87 80 74 78 82 78
RE #44 Soph(RS) RE 83 78 78 68 80 62
RE #84 Fresh(RS) RE 76 74 68 74 78 66

RG #73 Senior RG 86 59 89 62 62 74
RG #74 Junior(RS) RG 82 68 85 65 72 61

ROLB #28 Fresh(RS) ROLB 85 88 76 86 90 64
ROLB #42 Fresh(RS) ROLB 77 82 68 76 80 61

RT #76 Senior RT 88 62 94 68 70 74
RT #71 Junior RT 79 52 88 56 56 74
RT #59 Fresh(RS) RT 72 65 85 56 72 44

SS #11 Senior(RS) SS 90 92 62 90 93 78
SS #7 Junior SS 84 91 70 90 91 66
SS #27 Fresh(RS) SS 76 92 64 90 92 56

TE #18 Junior TE 92 87 66 84 90 88
TE #83 Junior(RS) TE 82 82 74 74 84 62
TE #82 Fresh TE 76 78 65 76 80 54
TE #88 Soph(RS) TE 73 74 72 72 72 58

WR #9 Senior WR 91 92 65 92 93 84
WR #1 Senior WR 87 94 52 93 95 82
WR #80 Junior WR 87 92 68 93 93 72
WR #84 Senior(RS) WR 86 91 68 90 90 76
WR #8 Junior WR 82 89 59 91 91 70
WR #87 Fresh WR 81 91 59 92 92 58
WR #4 Fresh WR 81 90 65 88 92 58

OU Adonis
7/10/2008, 12:23 PM
This years 2009 will allow for online dynasty play.

I am starting up a league of 12 players and I am still fleshing out the rules but please respond to this thread if you are interested.

Some of things I have so far.

The initial team selection for the league will be limited. (We will start with crappy teams)

You will need to be able to play two games a week. (We may go with more games a week if everyone is willing)

You will only be able to adjust your schedule slightly. I.E you will have to stick with the main part of the schedule. How much we will allow for adjustments will be determined.

We will play on the All American Level.

Random Drawing to see who gets to pick first team. (Remember they are all going to be crappy teams from bad conferences)

You will be allowed to take jobs with other teams.

Let me know if you are interested. It should be good times.

JLEW1818
7/10/2008, 01:16 PM
I call Texas Southern with Bobby Reid mauahahahhaa

setem
7/10/2008, 01:32 PM
I might be interested in playing. What are you considering a crappy team?

OU Adonis
7/10/2008, 02:03 PM
Here is a list of the tenative teams.


Team Over Off Def Conference
Army 60 66 60 Independent
Idaho 60 66 60 WAC
Western Kent 60 68 60 Sun Belt
Utah State 60 60 69 WAC
San Jose State 62 66 64 WAC
Wyoming 62 70 62 MWC
Arkansas State 62 73 60 Sun Belt
FIU 67 70 66 Sun Belt
UNLV 67 70 66 MWC
Air Force 64 68 69 MWC
Eastern Mich 64 68 69 MAC
Buffalo 67 77 62 MAC
Ohio 67 66 73 MAC
Toledo 67 75 66 MAC
New Mexico 67 75 66 MWC
UL Monroe 67 75 66 Sun Belt
Mid Tenn State 67 73 69 Sun Belt
Temple 69 73 69 MAC
Ball State 69 79 64 MAC
UL Lafayette 69 77 66 Sun Belt
North Texas 69 75 69 Sun Belt
Louisiana Tech 69 75 71 WAC
Nevada 69 77 69 WAC
Central Mich 72 81 66 MAC
FAU 72 77 71 Sun Belt
Troy 72 70 78 Sun Belt
Akron 72 75 73 MAC
Kent State 72 77 71 MAC
Miami U 72 75 73 MAC
Navy 72 77 71 Independent
Colorado State 72 75 76 MWC

setem
7/10/2008, 02:36 PM
Dibs on Akron or Toledo!