PDA

View Full Version : ESPN March Madness Contest



ouflak
3/13/2008, 06:47 AM
I've created a SoonerFans.com group. It's public, so anybody's who's interested is welcome. http://games.espn.go.com/tcmen/frontpage

Group is called 'Soonerfans.com'

Good Luck!

Boomer.....
3/13/2008, 07:20 AM
In.

Thanks for setting it up.

NormanPride
3/13/2008, 10:24 AM
In. Hopefully I won't suck this year. :D

texas bandman
3/13/2008, 10:49 AM
In. I don't watch basketball, but I can throw darts at a dartboard. We'll see how that strategy works.

OUSKINS
3/13/2008, 10:58 AM
I'm in as well. Thanks for creating it. Good luck to all of you in the race for 2nd place :)

birddog
3/13/2008, 02:14 PM
D-U-N dun.

Jeopardude
3/13/2008, 02:55 PM
I'm so in.

ouflak
3/14/2008, 01:12 PM
Good to see everybody join in. There's still room!

Mudskipper
3/14/2008, 01:20 PM
In

nytehorn
3/15/2008, 02:22 PM
I'm in. I figure if I join enough, I'm bound to get a top 5 bracket in 1 of them. Gives me something to cheer for after Texas gets beat in second round, as usual.

StoopTroup
3/15/2008, 03:13 PM
IN!

Great idea!

joeTsooner
3/15/2008, 03:53 PM
in!

Maybe I can get more than 20% right this year

birddog
3/16/2008, 07:25 PM
it's up and running.

badger
3/17/2008, 10:40 AM
!N 2 W!N

Note: I created 3 brackets, one real, two fake :D

OKC-SLC
3/17/2008, 12:09 PM
in to **** it up.

shaun4411
3/17/2008, 01:10 PM
i dont seem to be able to get in. perhaps i should get an account.

Osce0la
3/17/2008, 01:56 PM
in

StoopTroup
3/17/2008, 02:51 PM
Bracket Complete

OU Wins it all! ;)

OU-HSV
3/17/2008, 08:51 PM
In

Echoes
3/19/2008, 03:45 PM
I'm in :)

Blue
3/19/2008, 04:30 PM
Ins.

SleestakSooner
3/20/2008, 01:37 AM
got back online to get mine in just in time.

badger
3/20/2008, 08:22 AM
YOU'RE ALL GOING DOWN :D:D:D

Let the trash talkin' commerce :)

SoonerAcesUp
3/20/2008, 09:55 AM
Anybody else having a hard time with the ESPN bracket working correctly? Whenever I got to fill in my bracket, the bracket will not load and the page keeps refreshing every 2 or 3 seconds.

stoops the eternal pimp
3/20/2008, 09:59 AM
IN!

badger
3/20/2008, 05:29 PM
Cry in misery, minions of my bracket supremacy. You will cry, cry, cry in my bracket ring of fire, cuz you go down, down, down, and my bracket will rise higher.

Oh, it burns, burns, burns, my awesome bracket fire. My awesome bracket fire.

shaun4411
3/20/2008, 05:44 PM
7-0

Jeopardude
3/20/2008, 06:38 PM
I couldn't get ESPN bracket up on Safari browser. :mad:

My Yahoo bracket's rocking though. :D

tulsaoilerfan
3/20/2008, 07:23 PM
My picks suck so far, but i don't pay much attention to hoops like i did when i was younger

SleestakSooner
3/20/2008, 08:08 PM
The ACC should have had more teams in the NCAA and Duke really deserved a 2 seed.:rolleyes:

badger
3/20/2008, 08:39 PM
The ACC should have had more teams in the NCAA and Duke really deserved a 2 seed.:rolleyes:

I was singing the "This is why you suck" song at the Duke score :D

If you are unfamiliar with this tune,
http://www.youtube.com/watch?v=fYOgC2Qbqh4&feature=related
:)

Blue
3/20/2008, 09:13 PM
7-0


You really went out on a limb there picking no upsets. You're so smart.:D

shaun4411
3/20/2008, 09:19 PM
You really went out on a limb there picking no upsets. You're so smart.:D

i picked several upsets actually, which include a 11seed beating a 5. just not in those 7 games. part of making picks is knowing when not to pick an upset

Blue
3/20/2008, 09:32 PM
part of making picks is knowing when not to pick an upset


We'll see how long you last on your lofty perch.

shaun4411
3/20/2008, 09:32 PM
We'll see how long you last on your lofty perch.

update: i checked for an update. 12-0 now. top 5 in the group. im da man! and i DID choose several upsets that panned out- a&m over purdue, and kstate over usc. and for some reason i chose cal state fullerton over wisconsin =\

Blue
3/20/2008, 09:33 PM
update: i checked for an update. 12-0 now. top 5 in the group. im da man! and i DID choose several upsets that panned out- a&m over purdue, and kstate over usc. and for some reason i chose cal state fullerton over wisconsin =\


That is good. I'm dead last. :D

My best bracket is 11 out of 12. I filled out like 10.

shaun4411
3/20/2008, 09:35 PM
That is good. I'm dead last. :D

My best bracket is 11 out of 12. I filled out like 10.

i wish i had filled out more than one. im balls out. real men do one!

Eielson
3/20/2008, 10:17 PM
I was singing the "This is why you suck" song at the Duke score :D

If you are unfamiliar with this tune,
http://www.youtube.com/watch?v=fYOgC2Qbqh4&feature=related
:)

That was awesome.

Echoes
3/20/2008, 10:19 PM
I did one, and I'm in first! I have George Mason over ND though.. I could never bring myself to ever pick Notre Dame for anything.. So that is a miss I'm willing to take :P

boomersooner28
3/20/2008, 11:37 PM
After day 1: 15 out of 16. Bet I shred the thing tomorrow.

OUmillenium
3/21/2008, 01:04 AM
Sleestak with a good start, I am tied at 29th. USC loss hurt me on this bracket.

Mudskipper
3/21/2008, 08:37 AM
Let's see if I can get as lucky today....(History would say I won't!!!)

shaun4411
3/21/2008, 11:52 AM
after day 1: 15 out of 16. i stupidly chose cal state fullerton to beat wisconsin

SleestakSooner
3/21/2008, 12:28 PM
Sleestak with a good start, I am tied at 29th. USC loss hurt me on this bracket.

Yeah USC kinda hurt me as well, but at least I didn't pick them to go any further unlike my other bracket:(

OU-HSV
3/23/2008, 08:07 PM
For the lazy


Results
RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 Gringo Honeymoon, L. Norris 270 240 0 0 0 0 1040 510 99.9
2 Swinea 1, T. Swinea 260 240 0 0 0 0 1000 500 99.7
3 SleestakSooner, G. Clark 270 220 0 0 0 0 600 490 99.3
4 The Smartest Sooner, E. Kleese 240 240 0 0 0 0 1000 480 98.4
4 Interlocking Elbows, R. Lacroix 260 220 0 0 0 0 960 480 98.4
6 bornred51, j. cashman 250 220 0 0 0 0 960 470 96.3
6 ouflak's 7th, f. tony 270 200 0 0 0 0 760 470 96.3
8 Bluevein Throbbers, G. Callens 240 220 0 0 0 0 1000 460 93.2
8 boomer_freakin_sooner, D. Wilson 280 180 0 0 0 0 1000 460 93.2
8 badger's R@NK!NGZ R00L!1!, A. Peterson 240 220 0 0 0 0 960 460 93.2
8 OKC-SLC-2, C. Lynch 240 220 0 0 0 0 960 460 93.2
8 Blue, C. Spray 240 220 0 0 0 0 960 460 93.2
8 ouu2fan23, L. Dumas 240 220 0 0 0 0 920 460 93.2
8 Johnson 1, D. Johnson 240 220 0 0 0 0 640 460 93.2
15 RFH Shakes, B. Byrd 270 180 0 0 0 0 1040 450 86.5
15 jimbo 1, j. tesio 230 220 0 0 0 0 1000 450 86.5
15 JACOBS 1, R. JACOBS 250 200 0 0 0 0 840 450 86.5
18 SOONER BUDA, S. Bofferding 240 200 0 0 0 0 1000 440 79.6
18 Sooner Schemer, B. Hall 220 220 0 0 0 0 1000 440 79.6
18 Boomer, B. Hawkins 240 200 0 0 0 0 960 440 79.6
18 joeTsooner, J. Crocker 240 200 0 0 0 0 960 440 79.6
18 OU-HSV, B. Soonerfan 240 200 0 0 0 0 920 440 79.6
18 Bizzell 1, D. Bizzell 240 200 0 0 0 0 840 440 79.6
24 tommieharris91, 210 220 0 0 0 0 1040 430 70.5
24 SoonerAcesUp, K. Denny 230 200 0 0 0 0 1000 430 70.5
24 Stoops troops, 230 200 0 0 0 0 1000 430 70.5
24 Bri's Bracket Of Fail, B. Pelts 210 220 0 0 0 0 960 430 70.5
24 Horsley 1, C. Horsley 250 180 0 0 0 0 920 430 70.5
24 CLINE 1, R. CLINE 230 200 0 0 0 0 840 430 70.5
30 da stevenator, S. Ray 220 200 0 0 0 0 1000 420 60.6
30 texas bandman, J. Nance 220 200 0 0 0 0 840 420 60.6
30 boomersooner82, B. Nieman 220 200 0 0 0 0 640 420 60.6
33 NP's Craptacular Pick, T. Norman 210 200 0 0 0 0 1040 410 50.2
33 OKC-SLC, C. Lynch 210 200 0 0 0 0 1040 410 50.2
33 landsberger 2, n. landsberger 230 180 0 0 0 0 1000 410 50.2
33 badger, A. Peterson 210 200 0 0 0 0 1000 410 50.2
33 ColleyvilleSooner, B. Perry 230 180 0 0 0 0 960 410 50.2
33 Lambert 3, J. Lambert 250 160 0 0 0 0 920 410 50.2
33 Evans 1, J. Evans 210 200 0 0 0 0 920 410 50.2
33 Mudskipper, J. Perkin 250 160 0 0 0 0 720 410 50.2
33 Lambert 1, J. Lambert 230 180 0 0 0 0 600 410 50.2
42 Miles 3, M. Miles 220 180 0 0 0 0 1000 400 40.0
42 Troup 1, S. Troup 240 160 0 0 0 0 960 400 40.0
42 1, s. smith 240 160 0 0 0 0 960 400 40.0
42 NP's Slightly Less Crappy, T. Norman 200 200 0 0 0 0 880 400 40.0
42 BOOMERfreakinSOONER4, G. McGuire 240 160 0 0 0 0 360 400 40.0
47 Soonerfans_gets_pwn3d, C. Gentry 210 180 0 0 0 0 680 390 31.0
48 Coalgate Sooner, C. Reynolds 220 160 0 0 0 0 880 380 23.4
48 Boomer Sooner, A. Do 200 180 0 0 0 0 840 380 23.4
48 ashwood 3, J. ashwood 220 160 0 0 0 0 360 380 23.4
51 Miller 3, B. Miller 210 160 0 0 0 0 1000 370 17.1
52 birddog, n. ellis 200 140 0 0 0 0 840 340 6.5
53 badger's st00p1d bwakett, A. Peterson 80 0 0 0 0 0 0 80 0.1
54 frenchy33, d. french 0 0 0 0 0 0 0 0 0.0
54 stuckat7, R. Bizzell 0 0 0 0 0 0 0 0 0.0
54 Jeopardude, N. Beezwacks 0 0 0 0 0 0 0 0 0.0
54 John Crist, j. smoe 0 0 0 0 0 0 0 0 0.0
54 sooner buda, s. bofferding 0 0 0 0 0 0 0 0 0.0

birddog
3/23/2008, 08:37 PM
that's alot of goose eggs next to me. if i knew how to check my bracket i'd find out what i did wrong.

suddenly i see why badger hasn't shown her mug around here.

StoopTroup
3/30/2008, 08:43 PM
I'm at 51.5 % and none to happy about it either.

I thought I'd do better than this...

OUmillenium
3/30/2008, 11:30 PM
"up" to 31st position. Wow, I suck.

Boomer.....
3/31/2008, 07:30 AM
19th place. :(

OKC-SLC
4/7/2008, 11:23 PM
How about that.

ouflak
4/8/2008, 02:15 AM
Congrats to OKC-SLC!

Boomer.....
4/8/2008, 07:21 AM
Finished 9th. Ehh, not too bad.

OUmillenium
4/8/2008, 12:04 PM
Can somebody post the final rankings, please? I am firewalled.

Boomer.....
4/8/2008, 01:42 PM
Final rankings:


1 OKC-SLC, C. Lynch 210 200 200 320 240 160 0 1330 99.1
2 1, s. smith 240 160 200 320 240 160 0 1320 99.0
3 Blue, C. Spray 240 220 160 240 240 160 0 1260 97.9
4 jimbo 1, j. tesio 230 220 240 320 240 0 0 1250 97.6
5 Interlocking Elbows, R. Lacroix 260 220 240 240 120 160 0 1240 97.3
6 joeTsooner, J. Crocker 240 200 200 160 240 160 0 1200 95.7
7 Swinea 1, T. Swinea 260 240 240 160 120 160 0 1180 94.7
8 badger, A. Peterson 210 200 240 240 120 160 0 1170 94.1
9 Boomer, B. Hawkins 240 200 200 240 120 160 0 1160 93.5
10 Bluevein Throbbers, G. Callens 240 220 240 160 120 160 0 1140 92.2
11 texas bandman, J. Nance 220 200 160 240 120 160 0 1100 88.6
11 badger's R@NK!NGZ R00L!1!, A. Peterson 240 220 200 320 120 0 0 1100 88.6
11 OKC-SLC-2, C. Lynch 240 220 200 320 120 0 0 1100 88.6
14 da stevenator, S. Ray 220 200 280 240 120 0 0 1060 83.5
15 Johnson 1, D. Johnson 240 220 280 160 120 0 0 1020 78.9
16 Mudskipper, J. Perkin 250 160 160 160 120 160 0 1010 77.5
17 bornred51, j. cashman 250 220 160 240 120 0 0 990 74.8
17 SoonerAcesUp, K. Denny 230 200 240 320 0 0 0 990 74.8
17 Gringo Honeymoon, L. Norris 270 240 240 240 0 0 0 990 74.8
20 ColleyvilleSooner, B. Perry 230 180 200 240 120 0 0 970 71.1
21 Miles 3, M. Miles 220 180 240 320 0 0 0 960 69.5
22 CLINE 1, R. CLINE 230 200 160 240 120 0 0 950 67.7
23 boomer_freakin_sooner, D. Wilson 280 180 240 240 0 0 0 940 66.1
23 boomersooner82, B. Nieman 220 200 240 160 120 0 0 940 66.1
25 The Smartest Sooner, E. Kleese 240 240 200 240 0 0 0 920 62.6
25 NP's Slightly Less Crappy, T. Norman 200 200 120 160 240 0 0 920 62.6
25 Sooner Schemer, B. Hall 220 220 240 240 0 0 0 920 62.6
28 Bri's Bracket Of Fail, B. Pelts 210 220 240 240 0 0 0 910 60.7
29 Lambert 3, J. Lambert 250 160 200 160 120 0 0 890 56.8
29 landsberger 2, n. landsberger 230 180 240 240 0 0 0 890 56.8
31 SOONER BUDA, S. Bofferding 240 200 200 240 0 0 0 880 54.7
32 ouflak's 7th, f. tony 270 200 160 240 0 0 0 870 52.6
32 Horsley 1, C. Horsley 250 180 280 160 0 0 0 870 52.6
34 ouu2fan23, L. Dumas 240 220 160 240 0 0 0 860 50.6
35 RFH Shakes, B. Byrd 270 180 240 160 0 0 0 850 48.5
35 Miller 3, B. Miller 210 160 240 240 0 0 0 850 48.5
37 OU-HSV, B. Soonerfan 240 200 120 160 120 0 0 840 46.4
37 Bizzell 1, D. Bizzell 240 200 160 240 0 0 0 840 46.4
39 Troup 1, S. Troup 240 160 160 240 0 0 0 800 38.2
40 JACOBS 1, R. JACOBS 250 200 160 160 0 0 0 770 32.3
40 NP's Craptacular Pick, T. Norman 210 200 280 80 0 0 0 770 32.3
40 Evans 1, J. Evans 210 200 200 160 0 0 0 770 32.3
43 tommieharris91, 210 220 160 160 0 0 0 750 28.4
43 Stoops troops, 230 200 160 160 0 0 0 750 28.4
45 SleestakSooner, G. Clark 270 220 160 80 0 0 0 730 25.0
45 Lambert 1, J. Lambert 230 180 240 80 0 0 0 730 25.0
47 Soonerfans_gets_pwn3d, C. Gentry 210 180 160 160 0 0 0 710 21.9
48 Coalgate Sooner, C. Reynolds 220 160 160 160 0 0 0 700 20.4
49 birddog, n. ellis 200 140 200 80 0 0 0 620 11.2
49 Boomer Sooner, A. Do 200 180 80 160 0 0 0 620 11.2
51 BOOMERfreakinSOONER4, G. McGuire 240 160 120 0 0 0 0 520 4.7
52 ashwood 3, J. ashwood 220 160 120 0 0 0 0 500 3.9
53 badger's st00p1d bwakett, A. Peterson 80 0 0 0 0 0 0 80 0.1
54 frenchy33, d. french 0 0 0 0 0 0 0 0 0.0
54 stuckat7, R. Bizzell 0 0 0 0 0 0 0 0 0.0
54 Jeopardude, N. Beezwacks 0 0 0 0 0 0 0 0 0.0
54 John Crist, j. smoe 0 0 0 0 0 0 0 0 0.0
54 sooner buda, s. bofferding 0 0 0 0 0 0 0 0 0.0

OU-HSV
4/8/2008, 07:55 PM
How about that.

So this year I got my azz beat by my brother! Damn.
Well congrats to you anyways. At least it's a victory for the family!

SleestakSooner
4/8/2008, 07:58 PM
nice showing there OKC-SLC and look at Blue right in there on this one too!

Hell even Badger's "choose the teams by their pretty colors" picks beat mine on these brackets ;)

OU-HSV
4/8/2008, 08:04 PM
next year I'm letting my toddler son pick for me

NormanPride
4/9/2008, 08:55 AM
badger cheated. I can proves it!