PDA

View Full Version : Is the NCAA keeping track of the Stats, ko from the 30 vs 35?



aurorasooner
10/29/2007, 10:24 PM
I thought I could find a cumulative stat of KO starting field position for all NCAA teams 2007 vs 2006, but can't. Just watching the weekly games it looks like teams are starting in much better kickoff field position than in 2006 but I don't really know. Here are the KO returns of the top 30 teams 2006 and 2007. KO return yardage doesn't look that much different (about a couple of yards eyeballing it--& no I'm not going to manually average it). Individual KO return stats also appear to be about 2 to 3 yards different, and you've got 3 guys in 2007 with a couple of kickoff returns for TDs but nobody is really taking them to the house like I thought they would before the season. Stats show we've returned 1 KO for a TD, but I can't remember when we did it.
top 30 teams 2007
Rank Name Games Kret Yds TDs Avg Wins Losses Ties
1 Kansas 8 18 538 2 29.89 8 0 0
2 Michigan St. 9 33 915 0 27.73 5 4 0
3 Oklahoma 8 26 720 1 27.69 7 1 0
4 East Caro. 9 41 1130 1 27.56 5 4 0
5 Utah St. 8 47 1272 2 27.06 0 8 0
6 Purdue 9 33 891 2 27.00 7 2 0
7 Fresno St. 8 34 898 0 26.41 5 3 0
8 Syracuse 8 44 1140 1 25.91 2 6 0
9 BYU 7 24 616 0 25.67 5 2 0
9 Hawaii 8 33 847 3 25.67 8 0 0
11 Georgia Tech 8 22 564 0 25.64 5 3 0
12 Akron 8 39 987 1 25.31 3 5 0
13 Western Mich. 9 43 1085 1 25.23 3 6 0
14 Wake Forest 8 32 805 1 25.16 6 2 0
15 Vanderbilt 8 29 728 0 25.10 5 3 0
16 Florida 8 31 777 0 25.06 5 3 0
17 UCLA 8 32 795 1 24.84 5 3 0
18 Colorado St. 8 37 912 0 24.65 1 7 0
19 Central Mich. 9 47 1150 1 24.47 5 4 0
20 Oregon 8 30 728 0 24.27 7 1 0
21 Kent St. 9 34 820 1 24.12 3 6 0
22 Eastern Mich. 9 44 1056 1 24.00 3 6 0
23 Minnesota 9 45 1077 1 23.93 1 8 0
24 Ohio 9 47 1118 1 23.79 4 5 0
25 Tennessee 8 43 1018 0 23.67 5 3 0
26 Penn St. 9 27 635 1 23.52 6 3 0
27 Nevada 8 28 658 0 23.50 4 4 0
28 Northwestern 9 39 909 1 23.31 5 4 0
29 Arkansas 8 23 536 2 23.30 5 3 0
30 Missouri 8 28 652 0 23.29 7 1 0
Kickoff returns top 30 teams 2006 Rank Name Games Kret Yds TDs Avg Wins Losses Ties
1 Kansas St. 13 36 977 3 27.14 7 6 0
2 Arizona St. 13 33 872 1 26.42 7 6 0
3 Texas A&M 13 25 652 1 26.08 9 4 0
4 Auburn 13 36 934 0 25.94 11 2 0
5 Boston College 13 35 906 1 25.89 10 3 0
6 Clemson 13 26 660 1 25.38 8 5 0
7 Arkansas 14 37 921 2 24.89 10 4 0
8 Oklahoma St. 13 50 1231 2 24.62 7 6 0
9 Pittsburgh 12 43 1038 1 24.14 6 6 0
10 Kentucky 13 43 1033 1 24.02 8 5 0
11 Virginia 12 39 933 0 23.92 5 7 0
12 West Virginia 13 50 1192 1 23.84 11 2 0
13 Arizona 12 22 524 0 23.82 6 6 0
14 Nevada 13 33 783 0 23.73 8 5 0
15 Duke 12 55 1281 0 23.29 0 12 0
16 Southern California 13 28 650 1 23.21 11 2 0
17 Texas 13 26 603 0 23.19 10 3 0
18 Middle Tenn. St. 13 46 1061 2 23.07 7 6 0
19 Oregon 13 49 1129 0 23.04 7 6 0
20 Minnesota 13 38 873 1 22.97 6 7 0
21 Southern Methodist 12 44 1010 1 22.95 6 6 0
22 Baylor 12 45 1027 0 22.82 4 8 0
23 Oklahoma 14 37 844 1 22.81 11 3 0
24 Mississippi 12 43 976 0 22.70 4 8 0
25 Oregon St. 14 41 926 1 22.59 10 4 0
26 Maryland 13 47 1050 1 22.34 9 4 0
27 Western Mich. 13 33 737 0 22.33 8 5 0
28 Indiana 12 47 1043 3 22.19 5 7 0
29 North Carolina 12 50 1106 2 22.12 3 9 0
30 Cincinnati 13 36 788 0 21.89 8 5 0

SoonerKnight
10/29/2007, 11:07 PM
Demarco Murray had a return for a TD! Forget who it was against I think Utah St. but not sure.

drbrizzle
10/30/2007, 08:47 AM
DM returned one at Tulsa.

colleyvillesooner
10/30/2007, 09:15 AM
as an up man to boot.